Log In   |   Register   |  
Search Pitchers   |   Search Hitters   |   Contact Us
Boxscore: 10/26/2024, Game: 2

Cleveland Municipal Stadium (1948-1954) / Standard Era     Watch this Game

Final 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 R H E
California Angels 0 0 1 0 0 2 0 5 0 0 0 0 0 0 0 1 9 14 1
Shiloh Indians 0 0 0 0 2 0 1 0 5 0 0 0 0 0 0 0 8 17 5
WP: Knapp, LP: Akerfelds

Scoring Summary:
Top 3rd
- DParker lined a single to shallow left, Carew scored
Bot 5th
- Uhlaender lined a single down the right field line, PChacon scored, HThompson scored
Top 6th
- Aybar grounded out to second, Kluszewski scored, JoshHamilton to third, Jefferies to second
- GaBell threw a wild pitch, JoshHamilton scored, Jefferies to third
Bot 7th
- Baerga lined a single to center, Summa scored, Baerga to second
Top 8th
- Fabregas grounded a double down the third base line, JoshHamilton scored, Jefferies scored, Aybar scored
- Fabregas scored, Carew to third, DParker to second, Bostock to first on an error by the shortstop PChacon
- Kluszewski hit a sacrifice fly to left, Carew scored
Bot 9th
- Baerga lined a single to shallow right, HThompson scored, RJReynolds scored, Uhlaender to third, Baerga to second on an error by the right fielder DParker
- DMitchell lined a single between third and short, Uhlaender scored, Baerga to third
- Oglivie lined a double down the first base line, Baerga scored, DMitchell to third
- Schreckengost hit a sacrifice fly to center, DMitchell scored
Top 16th
- Fabregas grounded a single between third and short, Jefferies scored, Fabregas to second
View Complete Game Log

California Angels Batting
  AB R H RBI BB K Avg.   A PO DP
Carew, Rod (2B) 3 2 1 0 3 0 .292   5 5 2
   Frey, Steve (P) 0 0 0 0 0 0 .000   0 0 0
   Rojas, Minnie (P) 0 0 0 0 0 0 .000   0 0 0
   McClure, Bob (P) 0 0 0 0 0 0 .500   1 0 0
   Molina, Ben (PH) 1 0 0 0 0 0 .260   0 0 0
   Bielecki, Mike (P) 0 0 0 0 0 0 .000   0 0 0
   Picciolo, Rob (PH) 1 0 1 0 0 0 .294   0 0 0
   Knapp, Chris (P) 1 0 0 0 0 0 .167   0 0 0
Parker, Dave (RF) 7 0 2 1 1 2 .241   0 7 0
Bostock, Lyman (CF) 8 0 0 1 0 0 .315   0 2 0
Kluszewski, Ted (1B) 6 1 1 1 1 0 .261   2 20 2
Hamilton, Josh (LF) 4 2 1 0 1 0 .239   0 1 0
   Frieri, Ernesto (P) 0 0 0 0 0 0 .500   0 0 0
   Moran, Billy (2B) 3 0 0 0 0 0 .167   5 2 0
Jefferies, Gregg (3B) 8 2 3 0 0 0 .260   2 0 0
Aybar, Erick (SS) 6 1 3 1 2 0 .249   9 2 2
Fabregas, Jorge (C) 8 1 2 4 0 1 .253   0 8 0
Forsch, Ken (P) 3 0 0 0 0 0 .083   1 1 0
   Valentine, Ellis (PH) 1 0 0 0 0 0 .305   0 0 0
   Rivera, Juan (LF) 3 0 0 0 1 1 .306   0 0 0
Totals 63 9 14 8 9 4     25 48 2

 Summary
2B: Carew (12), Kluszewski (8), Jefferies (9), Fabregas (1)
3B: Picciolo (1)
RBI: DParker (48), Bostock (19), Kluszewski (34), Aybar (19), Fabregas 4 (21)
GWRBI: Fabregas (1)
GIDP: Bostock (12), Jefferies (11), KForsch (2)
SF: Kluszewski (2)
SB: Jefferies (13)
CHS: Kluszewski (3), JoshHamilton (5), Fabregas (3)
E: DParker
LOB: 16

Shiloh Indians Batting
  AB R H RBI BB K Avg.   A PO DP
Jacobson, Baby Doll (CF) 2 0 1 0 0 0 .206   0 1 0
   Uhlaender, Ted (CF) 6 1 2 2 0 1 .255   0 6 0
Baerga, Carlos (2B) 8 1 4 2 0 0 .252   10 5 3
Mitchell, Dale (LF) 8 1 2 1 0 1 .301   0 3 0
Oglivie, Ben (RF) 8 0 1 1 0 2 .213   0 4 0
Francona, Tito (1B) 7 0 2 0 1 2 .300   0 21 3
Petway, Bruce (C) 4 0 1 0 0 1 .231   0 2 0
   Schreckengost, Ossee (PH) 2 0 1 1 0 0 .237   0 2 0
Chacon, Pelayo (SS) 6 1 1 0 1 0 .263   9 3 3
Thompson, Hank (3B) 5 2 0 0 1 0 .174   6 1 0
Bell, Gary (P) 1 0 1 0 0 0 .333   0 0 0
   Summa, Homer (PH) 1 1 1 0 0 0 .250   0 0 0
   Hilgendorf, Tom (P) 0 0 0 0 0 0 .000   0 0 0
   Wilks, Ted (P) 0 0 0 0 0 0 .000   0 0 0
   Reynolds, R.J. (PH) 0 1 0 0 1 0 .313   0 0 0
   Heving, Joe (P) 0 0 0 0 0 0 .000   0 0 0
   Williams, Dick (PH) 1 0 0 0 0 0 .250   0 0 0
   Kuzava, Bob (P) 0 0 0 0 0 0 .000   0 0 0
   Post, Wally (PH) 1 0 0 0 0 0 .235   0 0 0
   Connally, Sarge (P) 0 0 0 0 0 0 .000   0 0 0
   Stovall, George (PH) 1 0 0 0 0 0 .262   0 0 0
   Akerfelds, Darrel (P) 0 0 0 0 0 0 .000   0 0 0
Totals 61 8 17 7 4 7     25 48 3

 Summary
2B: Oglivie (6), Petway (6)
RBI: Uhlaender 2 (4), Baerga 2 (30), DMitchell (29), Oglivie (23), Schreckengost (15)
HBP: HThompson (3)
GIDP: DMitchell (6), Petway (3)
SF: Schreckengost (3)
SH: GaBell (1)
CHS: PChacon (4)
E: Baerga 3, HThompson, PChacon
LOB: 12

California Angels Pitching
  IP BF H R ER BB K HR WP BK NP:NS ERA
Forsch, Ken 7.0 30 9 3 3 0 3 0 0 0 103:65 3.87
Frieri, Ernesto 1.1 5 1 1 1 1 0 0 0 0 23:13 3.68
Frey, Steve 0.0 1 0 1 1 1 0 0 0 0 5:1 3.13
Rojas, Minnie 0.0 5 4 3 3 1 0 0 0 0 15:8 3.19
McClure, Bob (BS, 1/5) 2.2 8 0 0 0 0 2 0 0 0 34:21 2.06
Bielecki, Mike 3.0 13 3 0 0 1 1 0 0 0 43:27 3.86
Knapp, Chris (W, 2-0) 2.0 6 0 0 0 0 1 0 0 0 22:15 5.76
Totals 16.0 68 17 8 8 4 7 0 0 0 245:150  

Shiloh Indians Pitching
  IP BF H R ER BB K HR WP BK NP:NS ERA
Bell, Gary 7.0 31 6 3 1 4 2 0 1 0 90:49 1.91
Hilgendorf, Tom 0.0 3 2 3 3 1 0 0 0 0 10:5 3.89
Wilks, Ted 2.0 12 2 2 0 2 0 0 0 0 40:24 3.20
Heving, Joe 1.0 3 0 0 0 0 0 0 0 0 9:5 2.93
Kuzava, Bob 2.0 6 0 0 0 0 1 0 0 0 16:12 0.75
Connally, Sarge 3.0 12 2 0 0 1 1 0 0 0 43:28 3.05
Akerfelds, Darrel (L, 0-1) 1.0 6 2 1 1 1 0 0 1 0 24:13 5.62
Totals 16.0 73 14 9 5 9 4 0 2 0 232:136  

 Injuries
Jacobson, Baby Doll (Shiloh Indians) was injured: Out for 3 more days

 Game Details
Weather: 92 degrees, Threatening Rain
Field Condition: Wet
Wind: 18 mph, left to right
Rain Delays: 2

© 2005-2024 Imagine Sports   Report a Bug  |  Terms of Service  |  Privacy Policy  |  Contact Us  |  Links     Time: Fri Nov 15 2024, 10:36 AM PST