Log In   |   Register   |  
Search Pitchers   |   Search Hitters   |   Contact Us
Boxscore: 9/19/2024

Braves Field (1948-1952) / Standard Era

Final 1 2 3 4 5 6 7 8 9 10 R H E
Aussie Highlanders 0 0 0 0 0 0 1 0 0 0 1 7 0
Central Valley Express 0 1 0 0 0 0 0 0 0 1 2 4 2
WP: Brewer, LP: Young

Scoring Summary:
Bot 2nd
- Lowell lined a single to left center, Burks scored
Top 7th
- Bonnell hit a sacrifice fly to right, AlRodriguez scored
Bot 10th
- Roberts doubled deep to center, ChilDavis scored
View Complete Game Log

Aussie Highlanders Batting
  AB R H RBI BB K Avg.   A PO DP
Shannon, Spike (RF) 5 0 1 0 0 0 .265   0 1 0
Chalk, Dave (3B) 3 0 1 0 0 0 .275   0 0 0
   Putnam, Pat (PH) 1 0 0 0 0 0 .252   0 0 0
   Burroughs, Sean (3B) 0 0 0 0 0 0 .242   1 0 0
   Woods, Al (PH) 1 0 0 0 0 0 .238   0 0 0
   Workman, Chuck (3B) 0 0 0 0 0 0 .286   0 0 0
Reilly, John (1B) 4 0 1 0 0 0 .303   2 10 1
Tartabull, Danny (DH) 3 0 0 0 1 0 .310   0 0 0
Rodriguez, Alex (SS) 4 1 1 0 0 0 .239   3 2 1
Selkirk, George (LF) 3 0 0 0 1 1 .306   0 3 0
Gantner, Jim (2B) 4 0 2 0 0 0 .322   5 2 1
Casanova, Paul (C) 2 0 0 0 0 0 .213   0 5 0
   Bonnell, Barry (PH) 0 0 0 1 0 0 .000   0 0 0
   Gibbs, Jake (C) 1 0 1 0 0 0 .260   1 2 0
Thomas, Derrel (CF) 3 0 0 0 0 1 .259   0 2 0
Totals 34 1 7 1 2 2     12 27 1

 Summary
RBI: Bonnell (1)
GIDP: Putnam (1)
SF: Bonnell (1)
SH: DThomas (1)
CS: JReilly (3), Gibbs (4)
CHS: Gantner (12), Gibbs (3)
LOB: 7

Central Valley Express Batting
  AB R H RBI BB K Avg.   A PO DP
Furcal, Rafael (SS) 4 0 0 0 0 0 .281   6 1 1
Sizemore, Grady (CF) 3 0 0 0 0 1 .251   0 3 0
   Martinez, Ramon E. (PH) 1 0 0 0 0 0 .316   0 0 0
   Wynne, Marvell (CF) 0 0 0 0 0 0 .000   0 2 0
Oliva, Tony (RF) 3 0 0 0 0 2 .285   0 2 0
   Perez, Eddie (PH) 1 0 0 0 0 0 .000   0 0 0
   Joshua, Von (RF) 0 0 0 0 0 0 .286   0 0 0
Hrbek, Kent (1B) 2 0 0 0 0 1 .235   0 10 0
   Lieberthal, Mike (PH) 1 0 1 0 0 0 .291   0 0 0
   Coles, Darnell (1B) 0 0 0 0 1 0 .222   0 3 1
Burks, Ellis (LF) 3 1 0 0 1 0 .296   0 4 0
Davis, Chili (DH) 3 1 0 0 1 0 .240   0 0 0
Lowell, Mike (3B) 3 0 2 1 1 1 .295   2 1 0
Roberts, Brian (2B) 4 0 1 1 0 1 .214   2 1 0
Duncan, Dave (C) 3 0 0 0 0 2 .255   1 3 0
Totals 31 2 4 2 4 8     11 30 1

 Summary
2B: Lowell (23), Roberts (8)
RBI: Lowell (37), Roberts (25)
GWRBI: Roberts (4)
GIDP: Burks (9)
CHS:
E: Coles, Furcal
LOB: 5

Aussie Highlanders Pitching
  IP BF H R ER BB K HR WP BK NP:NS ERA
Young, Matt (L, 4-5) 9.1 35 4 2 2 4 8 0 1 0 142:80 4.38

Central Valley Express Pitching
  IP BF H R ER BB K HR WP BK NP:NS ERA
Rosado, Jose 7.0 27 3 1 0 2 2 0 1 0 102:68 3.31
Andersen, Larry 1.0 3 2 0 0 0 0 0 0 0 12:8 3.65
Brewer, Jim (W, 5-4) 2.0 8 2 0 0 0 0 0 0 0 30:21 1.91
Totals 10.0 38 7 1 0 2 2 0 1 0 144:97  

 Game Details
Weather: 78 degrees, Sunny
Field Condition: Dry
Wind: 18 mph, from center
Rain Delays: 0

© 2005-2024 Imagine Sports   Report a Bug  |  Terms of Service  |  Privacy Policy  |  Contact Us  |  Links     Time: Sat Nov 9 2024, 10:17 PM PST