Log In   |   Register   |  
Search Pitchers   |   Search Hitters   |   Contact Us
Boxscore: 6/24/2024

Truist Park (2023-2023) / Standard Era

Final 1 2 3 4 5 6 7 8 9 10 11 12 R H E
Carbondale Mercurians 1 0 0 0 5 0 0 1 0 0 0 6 13 17 1
Moline Metal Heads 1 0 3 0 3 0 0 0 0 0 0 1 8 14 1
WP: Bailey, LP: Frost

Scoring Summary:
Top 1st
- Carter grounded out to third, Law scored, Clark to third
Bot 1st
- Heilmann lined a double to left center, Cobb scored
Bot 3rd
- Rigney homered deep down the left-field line, Cobb scored, Heilmann scored
Top 5th
- Leonard homered deep to right
- Carter homered deep to left, Clark scored, McGee scored
- Manwaring sacrifice bunted to third, Thompson scored
Bot 5th
- Heilmann homered deep down the left-field line
- Rigney homered deep to left, Roettger scored
Top 8th
- Leonard reached on an infield single to second, Felder scored
Top 12th
- Carter homered deep to left, McGee scored
- Manwaring homered deep down the left-field line, Thompson scored
- Law homered deep to left, Wood scored
Bot 12th
- Blue grounded out to second, Rigney scored
View Complete Game Log

Carbondale Mercurians Batting
  AB R H RBI BB K Avg.   A PO DP
Law, Vance '85 (3B) 4 2 2 2 2 0 .237   5 1 0
Clark, Will '92 (1B) 5 1 1 0 2 1 .270   3 9 0
McGee, Willie '92 (RF) 4 2 0 0 1 2 .250   0 3 0
Carter, Joe '94 (DH) 6 2 2 6 0 0 .302   0 0 0
Thompson, Robby '92 (2B) 6 2 2 0 0 2 .231   3 2 0
Manwaring, Kirt '92 (C) 4 1 2 3 0 1 .296   1 14 0
   Colbert, Craig '92 (C) 0 0 0 0 0 0 .400   0 0 0
Felder, Mike '92 (CF) 6 1 5 0 0 0 .311   0 2 0
Uribe, Jose '92 (SS) 5 0 0 0 1 2 .246   0 1 1
   Benjamin, Mike '92 (SS) 0 0 0 0 0 0 .000   0 0 0
Leonard, Mark '92 (LF) 4 1 2 2 0 1 .265   0 1 0
   Hosey, Steve '92 (PH) 1 0 0 0 0 1 .333   0 0 0
   Wood, Ted '92 (LF) 1 1 1 0 0 0 .333   0 0 0
Totals 46 13 17 13 6 10     12 33 1

 Summary
2B: RoThompson '92 (5)
HR: VncLaw '85 (2), JCarter '94 2 (4), Manwaring '92 (3), Leonard '92 (1)
RBI: VncLaw '85 2 (8), JCarter '94 6 (15), Manwaring '92 3 (13), Leonard '92 2 (3)
GWRBI: JCarter '94 (2)
GIDP: WiClark '92 (1)
SH: VncLaw '85 (1), WMcGee '92 (1), Manwaring '92 2 (3)
SB: Felder '92 (3)
CS: Felder '92 2 (3)
CHS: WiClark '92 (4), Felder '92 (5)
E: JoUribe '92
PB: Manwaring '92
LOB: 10

Moline Metal Heads Batting
  AB R H RBI BB K Avg.   A PO DP
Cobb, Ty '23 (CF) 6 2 4 0 0 0 .352   0 0 0
Heilmann, Harry '23 (DH) 5 2 3 2 1 0 .379   0 0 0
Roettger, Wally '28 (RF) 6 1 1 0 0 3 .250   0 1 0
Rigney, Topper '23 (SS) 6 3 2 5 0 2 .306   4 3 1
Veach, Bobby '23 (LF) 6 0 1 0 0 2 .242   0 4 0
Blue, Lu '23 (1B) 6 0 1 1 0 2 .224   1 14 1
Pratt, Del '23 (2B) 6 0 1 0 0 1 .267   5 3 1
Villanueva, Christian '18 (3B) 4 0 0 0 1 0 .164   5 0 0
Manion, Clyde '23 (C) 3 0 0 0 0 2 .000   1 6 0
   Woodall, Larry '23 (PH) 1 0 1 0 1 0 .208   1 4 0
Totals 49 8 14 8 3 12     17 35 1

 Summary
2B: TCobb '23 (5), Heilmann '23 (7)
HR: Heilmann '23 (4), TRigney '23 2 (2)
RBI: Heilmann '23 2 (10), TRigney '23 5 (11), LBlue '23 (9)
SB: TCobb '23 (2)
CS: DPratt '23 (1)
CHS: TCobb '23 (6), Heilmann '23 (9), Roettger '28 (5), Veach '23 (3), DPratt '23 (8), Woodall '23 (3)
E: TCobb '23
LOB: 11

Carbondale Mercurians Pitching
  IP BF H R ER BB K HR WP BK NP:NS ERA
Davis, Dixie '21 4.0 20 7 5 5 1 6 2 0 0 81:49 8.15
Diaz, Jumbo '14 0.0 3 3 2 2 0 0 1 0 0 15:9 3.38
Broxton, Jonathan '14 2.0 7 1 0 0 0 2 0 0 0 23:12 5.79
Gossage, Rich '83 2.0 9 3 0 0 0 4 0 0 0 41:26 3.00
Cingrani, Tony '14 2.0 8 0 0 0 2 0 0 0 0 21:11 0.00
Bailey, Homer '14 (W, 1-0) 2.0 5 0 1 0 0 0 0 0 0 13:9 6.97
Totals 12.0 52 14 8 7 3 12 3 0 0 194:116  

Moline Metal Heads Pitching
  IP BF H R ER BB K HR WP BK NP:NS ERA
Gaston, Milt '27 4.1 22 6 5 5 4 1 2 0 0 82:43 3.38
Kison, Bruce '80 0.2 4 2 1 1 0 1 0 0 0 10:8 20.25
LaRoche, Dave '80 (Hold) 1.0 3 1 0 0 0 1 0 0 0 12:7 0.00
Clear, Mark '80 (BS, 3/4) 1.2 8 2 1 1 1 3 0 0 0 29:19 1.29
Hassler, Andy '80 2.1 8 0 0 0 1 1 0 0 0 18:10 3.07
Frost, Dave '80 (L, 0-1) 1.0 5 2 3 2 0 1 1 0 0 13:9 13.50
Halicki, Ed '80 1.0 6 4 3 3 0 2 2 0 0 29:18 27.00
Totals 12.0 56 17 13 12 6 10 5 0 0 193:114  

 Game Details
Weather: 78 degrees, Sunny
Field Condition: Dry
Wind: 3 mph, to center
Rain Delays: 0

© 2005-2024 Imagine Sports   Report a Bug  |  Terms of Service  |  Privacy Policy  |  Contact Us  |  Links     Time: Fri Oct 18 2024, 7:37 AM PDT