Log In   |   Register   |  
Search Pitchers   |   Search Hitters   |   Contact Us
Boxscore: 7/18/2024, Game: 1

Polo Grounds (1911-1915) / Standard Era

Final 1 2 3 4 5 6 7 8 9 10 11 12 13 R H E
GLASS ROAD 0 1 2 0 0 0 1 0 0 0 0 0 2 6 13 0
Gotham Hollow 1 1 1 1 0 0 0 0 0 0 0 0 0 4 13 1
WP: Ferrick, LP: Gleaton

Scoring Summary:
Bot 1st
- CBeltran homered deep to left
Top 2nd
- Oh homered deep down the right field line
Bot 2nd
- Reichardt lined a single down the left field line, CarGonzalez scored
Top 3rd
- Oh tripled deep to right center, Estalella scored, Averill scored
Bot 3rd
- DWright lined a single down the left field line, Joost scored, CBeltran to third
Bot 4th
- Joost doubled deep to right center, DRoss scored
Top 7th
- Estalella homered deep to left
Top 13th
- FHouse lined a single to right center, Jacoby scored, Egan to third
- ZTerry grounded to short, forcing FHouse at second, Egan scored, FHouse out at second, ZTerry to first
View Complete Game Log

GLASS ROAD Batting
  AB R H RBI BB K Avg.   A PO DP
Ganley, Bob (RF) 4 0 1 0 0 0 .258   0 0 0
   Coughlin, Bill (PH) 1 0 0 0 0 0 .227   0 0 0
   West, Max (RF) 2 0 0 0 0 2 .240   0 1 0
Estalella, Bobby (LF) 6 2 3 1 0 0 .272   0 3 0
Averill, Earl (CF) 6 1 1 0 0 2 .259   1 1 0
Parrish, Larry (DH) 3 0 0 0 0 0 .244   0 0 0
   Connolly, Joe (PH) 3 0 0 0 0 2 .289   0 0 0
Oh, Sadaharu (1B) 4 1 2 3 1 1 .260   2 7 0
Jacoby, Brook (3B) 5 1 1 0 1 2 .273   1 1 0
Egan, Dick (2B) 6 1 2 0 0 3 .231   1 6 0
Bragan, Bobby (C) 3 0 1 0 0 0 .230   1 9 0
   House, Frank (PH) 3 0 1 1 0 0 .247   0 7 0
Terry, Zeb (SS) 6 0 1 1 0 2 .225   6 3 0
Totals 52 6 13 6 2 14     12 38 0

 Summary
3B: Oh (5)
HR: Estalella (5), Oh (30)
RBI: Estalella (27), Oh 3 (94), FHouse (44), ZTerry (43)
GWRBI: FHouse (3)
HBP: Oh (7)
GIDP: LarParrish (12)
CHS: Ganley (5), Averill (5), Jacoby (4), Bragan (4), FHouse (4)
LOB: 10

Gotham Hollow Batting
  AB R H RBI BB K Avg.   A PO DP
Blue, Lu (1B) 6 0 1 0 1 2 .242   1 10 1
Joost, Eddie (SS) 3 1 2 1 1 0 .229   3 0 0
   Miles, Aaron (PH) 1 0 0 0 0 0 .222   0 0 0
   O'Leary, Troy (PH) 2 0 1 0 0 1 .067   0 0 0
Beltran, Carlos (CF) 7 1 2 1 0 1 .286   0 3 0
Wright, David (3B) 5 0 2 1 2 1 .276   1 1 1
Mayberry, John Sr (DH) 4 0 2 0 2 2 .260   0 0 0
Thompson, Robby (2B) 6 0 0 0 0 2 .229   3 1 0
Gonzalez, Carlos (RF) 2 1 0 0 2 1 .246   0 5 0
   Amaro, Ruben Jr (PH) 1 0 0 0 0 1 .326   0 0 0
   Clingman, Billy (SS) 1 0 0 0 0 1 .226   1 1 0
Ross, David (C) 3 1 1 0 0 0 .333   1 7 1
   Hendricks, Ellie (PH) 3 0 0 0 0 1 .240   0 8 0
Reichardt, Rick (LF) 5 0 2 1 0 2 .253   0 2 0
Totals 49 4 13 4 8 15     10 38 1

 Summary
2B: Joost (15)
HR: CBeltran (28)
RBI: Joost (51), CBeltran (106), DWright (99), Reichardt (37)
SH: Reichardt (2)
SB: CarGonzalez (11)
CS: LBlue (16)
CHS: LBlue (3), DWright (4)
E: Reichardt
LOB: 15

GLASS ROAD Pitching
  IP BF H R ER BB K HR WP BK NP:NS ERA
Enatsu, Yutaka 4.0 23 6 4 4 6 7 1 0 0 108:61 4.35
Tidrow, Dick 1.0 3 0 0 0 0 0 0 0 0 11:8 6.65
Wayne, Gary 1.0 4 1 0 0 0 1 0 0 0 14:9 2.41
Frohwirth, Todd 3.0 12 1 0 0 2 2 0 0 0 47:22 0.93
Feliciano, Pedro 0.2 4 2 0 0 0 1 0 0 0 18:10 2.41
Ferrick, Tom (W, 3-5) 3.1 12 3 0 0 0 4 0 0 0 51:29 2.68
Totals 13.0 58 13 4 4 8 15 1 0 0 249:139  

Gotham Hollow Pitching
  IP BF H R ER BB K HR WP BK NP:NS ERA
Cecil, Brett 7.0 30 8 4 2 1 6 2 0 0 115:72 3.14
Tazawa, Junichi 0.2 4 1 0 0 0 0 0 0 0 8:4 2.97
O'Flaherty, Eric 0.1 1 0 0 0 0 0 0 0 0 2:2 3.86
Marte, Damaso 4.0 14 2 0 0 0 6 0 0 0 48:36 1.33
Gleaton, Jerry Don (L, 1-3) 0.1 2 0 1 1 1 1 0 0 0 11:5 4.95
Palica, Erv 0.2 4 2 1 1 0 1 0 0 0 14:9 3.76
Totals 13.0 55 13 6 4 2 14 2 0 0 198:128  

 Game Details
Weather: 58 degrees, Sunny
Field Condition: Dry
Wind: 14 mph, right to left
Rain Delays: 0

© 2005-2024 Imagine Sports   Report a Bug  |  Terms of Service  |  Privacy Policy  |  Contact Us  |  Links     Time: Sun Oct 6 2024, 1:21 AM PDT