Log In   |   Register   |  
Search Pitchers   |   Search Hitters   |   Contact Us
Boxscore: 5/25/2024, Game: 1

Arlington Stadium (1974-1978) / Standard Era

Final 1 2 3 4 5 6 7 8 9 R H E
Lou and Ted 1 0 1 3 0 0 2 0 0 7 12 1
Van Isle ET 0 2 4 3 0 4 1 1 X 15 17 0
WP: Holdsworth, LP: Rixey

Scoring Summary:
Top 1st
- Gehrig homered deep to center
Bot 2nd
- Higuera grounded a single between third and short, Held scored, Wheat scored
Top 3rd
- EValentine grounded a single between third and short, Gehrig scored, EValentine out at second
Bot 3rd
- RZimmerman homered deep to right center, Kaline scored
- Wheat grounded to short, forcing Held at second, GlDavis scored, JiRyan to third, Wheat to first
- Grantham lined a single to shallow left, JiRyan scored, Wheat to second
Top 4th
- Stinnett allowed a passed ball, DSpencer scored, TWilliams to third, Gehrig to second
- BraAnderson lined out to center, TWilliams scored
- EValentine grounded a double down the third base line, Gehrig scored
Bot 4th
- RZimmerman lined a single up the middle, Kaline scored
- Wheat grounded a single between third and short, RZimmerman scored, Held to second
- Grantham grounded a single between third and short, Held scored, Wheat to second
Bot 6th
- LaCock grounded a single up the middle, Held scored, Wheat scored, Grantham to second
- Stinnett lined a single down the right field line, Grantham scored, LaCock to third
- Kaline grounded to second, forcing Stinnett at second, LaCock scored, Stinnett out at second, Kaline to first
Top 7th
- Zaun grounded a single between third and short, JaFarrell scored
- Gehrig walked, Zaun scored, EBurke to third, TWilliams to second
Bot 7th
- Held grounded out to short, GlDavis scored
Bot 8th
- Stinnett lined a single to left center, Grantham scored
View Complete Game Log

Lou and Ted Batting
  AB R H RBI BB K Avg.   A PO DP
Williams, Ted (LF) 5 1 2 0 1 1 .226   0 0 0
Gehrig, Lou (1B) 3 3 2 2 3 0 .333   0 9 0
Anderson, Brady (CF) 3 0 0 1 1 1 .194   0 3 0
Valentine, Ellis (RF) 4 0 2 2 0 0 .292   1 4 0
   Hermida, Jeremy (PH) 1 0 0 0 0 1 .250   0 0 0
Farrell, Jack (2B) 4 1 1 0 1 1 .169   2 1 0
Boone, Aaron (3B) 4 0 1 0 1 0 .226   2 1 0
Zaun, Gregg (C) 4 1 1 1 0 0 .156   0 5 0
   Tate, Bennie (PH) 0 0 0 0 1 0 .312   0 0 0
Spencer, Daryl (SS) 5 1 3 0 0 0 .208   5 1 0
Rixey, Eppa (P) 1 0 0 0 0 0 .111   0 0 0
   Habyan, John (P) 1 0 0 0 0 1 .000   1 0 0
   Reitsma, Chris (P) 0 0 0 0 0 0 .000   0 0 0
   Larkin, Gene (PH) 1 0 0 0 0 1 .500   0 0 0
   Riske, David (P) 0 0 0 0 0 0 .000   0 0 0
   Daub, Dan (P) 0 0 0 0 0 0 .000   0 0 0
   Burke, Eddie (PH) 0 0 0 0 1 0 .250   0 0 0
   Telford, Anthony (P) 0 0 0 0 0 0 .000   1 0 0
   Clark, Dave (PH) 1 0 0 0 0 0 .000   0 0 0
Totals 37 7 12 6 9 6     12 24 0

 Summary
2B: TWilliams (6), EValentine (1), JaFarrell (4)
HR: Gehrig (5)
RBI: Gehrig 2 (9), BraAnderson (4), EValentine 2 (5), Zaun (2)
SF: BraAnderson (1)
CHS: TWilliams (3), Gehrig (6), DSpencer (6)
E: JaFarrell
LOB: 13

Van Isle ET Batting
  AB R H RBI BB K Avg.   A PO DP
Kaline, Al (RF) 6 2 2 1 0 1 .277   0 2 0
Zimmerman, Ryan (3B) 6 2 3 3 0 1 .290   3 1 0
Davis, Glenn (1B) 4 2 1 0 0 0 .290   0 7 0
Ryan, Jimmy (CF) 4 1 0 0 1 1 .281   0 2 0
Held, Woodie (SS) 4 3 3 1 1 0 .214   1 2 0
Wheat, Zack (LF) 3 2 1 2 2 0 .262   1 2 0
Grantham, George (2B) 4 2 3 2 1 0 .158   2 3 0
Higuera, Teddy (P) 2 0 1 2 0 1 .214   1 0 0
   Williamson, Mark (P) 1 0 0 0 0 1 .000   0 0 0
   Holland, Al (P) 0 0 0 0 0 0 .000   0 0 0
   LaCock, Pete (PH) 1 1 1 2 0 0 .429   0 0 0
   Aquino, Luis (P) 0 0 0 0 0 0 .000   0 0 0
   Holdsworth, Fred (P) 0 0 0 0 0 0 .000   0 0 0
Stinnett, Kelly (C) 5 0 2 2 0 0 .300   0 8 0
Totals 40 15 17 15 5 5     8 27 0

 Summary
2B: Kaline 2 (9), GlDavis (5)
HR: RZimmerman (3)
RBI: Kaline (7), RZimmerman 3 (14), Held (8), Wheat 2 (7), Grantham 2 (5), Higuera 2 (2), LaCock 2 (2), Stinnett 2 (3)
GWRBI: RZimmerman (4)
HBP: GlDavis (1)
SH: Holdsworth (1)
CHS: Kaline (3), RZimmerman (5), Held (3), Higuera (3), Stinnett (5)
PB: Stinnett
LOB: 8

Lou and Ted Pitching
  IP BF H R ER BB K HR WP BK NP:NS ERA
Rixey, Eppa (L, 1-3) 2.0 14 5 6 6 2 0 1 0 0 49:31 4.91
Habyan, John 1.2 9 3 3 3 1 2 0 0 0 42:27 5.40
Reitsma, Chris 1.1 7 3 0 0 0 1 0 0 0 24:17 0.82
Riske, David 0.1 6 3 4 4 2 0 0 0 0 16:6 6.75
Daub, Dan 0.2 2 0 0 0 0 0 0 0 0 7:4 4.82
Telford, Anthony 2.0 9 3 2 2 0 2 0 0 0 41:25 16.62
Totals 8.0 47 17 15 15 5 5 1 0 0 179:110  

Van Isle ET Pitching
  IP BF H R ER BB K HR WP BK NP:NS ERA
Higuera, Teddy 3.2 22 7 5 4 5 1 1 0 0 94:49 2.55
Williamson, Mark 1.2 6 1 0 0 0 2 0 0 0 20:17 2.16
Holland, Al (Hold) 0.2 3 0 0 0 1 0 0 0 0 20:10 0.00
Aquino, Luis (Hold) 0.2 7 3 2 2 2 0 0 0 0 25:12 6.75
Holdsworth, Fred (W, 1-0) 2.1 9 1 0 0 1 3 0 0 0 47:28 0.00
Totals 9.0 47 12 7 6 9 6 1 0 0 206:116  

 Game Details
Weather: 94 degrees, Some clouds
Field Condition: Dry
Wind: 10 mph, right to left
Rain Delays: 0

© 2005-2024 Imagine Sports   Report a Bug  |  Terms of Service  |  Privacy Policy  |  Contact Us  |  Links     Time: Sat Oct 5 2024, 2:56 PM PDT