Log In   |   Register   |  
Search Pitchers   |   Search Hitters   |   Contact Us
Boxscore: 11/16/2024

Fenway Park (1946-1950) / Home Run Derby Era     Watch this Game

Final 1 2 3 4 5 6 7 8 9 10 R H E
Columbia Park AllStars 0 0 0 0 2 0 2 0 0 0 4 9 1
BB In A Can 0 1 0 0 1 0 0 0 2 4 8 13 1
WP: Consuegra, LP: Okajima

Scoring Summary:
Bot 2nd
- ECollins grounded into a double play, Gehringer to AdGonzalez, Doby scored, Hartnett to third
Top 5th
- McGwire doubled deep to left center, Gehringer scored, Kaline scored
Bot 5th
- Speaker hit a sacrifice fly to right, ECollins scored
Top 7th
- BaBonds homered deep to right center, Kaline scored
Bot 9th
- Greenberg lined a triple down the right field line, HoWagner scored
- Kuenn lined a single to center, Greenberg scored
Bot 10th
- Greenberg homered to left, ECollins scored, HoWagner scored, Speaker scored
View Complete Game Log

Columbia Park AllStars Batting
  AB R H RBI BB K Avg.   A PO DP
Kaline, Al (RF) 4 2 2 0 1 1 .239   0 2 0
Bonds, Barry (LF) 5 1 1 2 0 2 .271   0 3 0
McGwire, Mark (DH) 5 0 2 2 0 1 .261   0 0 0
Snider, Duke (CF) 4 0 0 0 1 0 .294   0 2 0
Bresnahan, Roger (C) 3 0 1 0 0 1 .213   0 6 0
   Santop, Louis (PH) 2 0 1 0 0 1 .274   0 6 0
Boyer, Ken (3B) 2 0 0 0 1 2 .234   0 2 0
   Nettles, Graig (PH) 2 0 0 0 0 1 .261   0 0 0
Gonzalez, Adrian (1B) 4 0 0 0 1 2 .255   0 6 1
Gehringer, Charlie (2B) 4 1 1 0 0 0 .247   2 2 1
Sewell, Joe (SS) 4 0 1 0 0 0 .260   4 0 0
Totals 39 4 9 4 4 11     6 29 1

 Summary
2B: Kaline (17), McGwire 2 (16)
HR: BaBonds (30)
RBI: BaBonds 2 (64), McGwire 2 (98)
SB: KBoyer (3)
CS: Bresnahan (3)
CHS: Kaline (3), BaBonds (5), McGwire (3), Gehringer (4)
E: JSewell
LOB: 9

BB In A Can Batting
  AB R H RBI BB K Avg.   A PO DP
Collins, Eddie (2B) 5 2 1 0 1 2 .325   4 0 0
Wagner, Honus (SS) 5 2 2 0 1 1 .307   1 1 0
Speaker, Tris (CF) 4 1 1 1 1 1 .300   0 3 0
Williams, Ted (LF) 5 0 2 0 1 3 .341   0 1 0
Greenberg, Hank (DH) 4 2 2 5 2 2 .263   0 0 0
Helton, Todd (1B) 4 0 1 0 0 1 .265   2 7 0
   Kuenn, Harvey (PH) 1 0 1 1 0 0 .350   0 0 0
Doby, Larry (RF) 3 1 0 0 1 1 .264   0 4 0
   Minoso, Minnie (PH) 1 0 1 0 0 0 .207   0 0 0
   Consuegra, Sandy (P) 0 0 0 0 0 0 .000   0 0 0
Hartnett, Gabby (C) 2 0 0 0 1 0 .267   1 9 0
   Berkman, Lance (PH) 1 0 0 0 0 0 .500   0 0 0
   Munson, Thurman (C) 1 0 0 0 0 0 .000   0 3 0
Santo, Ron (3B) 5 0 2 0 0 0 .280   1 0 0
Totals 41 8 13 7 8 11     9 28 0

 Summary
2B: TWilliams (24), Santo (17)
3B: Greenberg (4)
HR: Greenberg (33)
RBI: Speaker (83), Greenberg 5 (94), Kuenn (5)
GWRBI: Greenberg (10)
GIDP: ECollins (8)
SF: Speaker (5)
SB: ECollins (27), HoWagner (13)
CHS: HoWagner (4), TWilliams (9), Santo (6)
E: HoWagner
LOB: 13

Columbia Park AllStars Pitching
  IP BF H R ER BB K HR WP BK NP:NS ERA
Haddix, Harvey 6.0 29 6 2 2 5 6 0 0 0 117:66 3.22
Hrabosky, Al (Hold) 0.1 2 0 0 0 1 1 0 0 0 8:3 3.99
Smith, Dave (Hold) 1.2 6 1 0 0 0 2 0 0 0 27:17 3.69
Wilhelm, Hoyt (Hold) 0.2 4 1 2 2 1 1 0 0 0 21:13 2.72
Okajima, Hideki (L, 2-1) 0.2 7 4 3 3 1 0 0 0 0 20:12 4.37
Daal, Omar 0.1 2 1 1 1 0 1 1 0 0 4:4 4.76
Totals 9.2 50 13 8 8 8 11 1 0 0 197:115  

BB In A Can Pitching
  IP BF H R ER BB K HR WP BK NP:NS ERA
Rixey, Eppa 6.0 27 5 2 2 4 8 0 1 0 121:70 3.98
Garber, Gene 1.0 6 3 2 2 0 0 1 0 0 15:9 3.45
Aguilera, Rick 1.2 6 1 0 0 0 1 0 0 0 19:11 3.83
Consuegra, Sandy (W, 7-2) 1.1 4 0 0 0 0 2 0 0 0 19:13 4.56
Totals 10.0 43 9 4 4 4 11 1 1 0 174:103  

 Game Details
Weather: 74 degrees, Some clouds
Field Condition: Dry
Wind: 15 mph, to center
Rain Delays: 0

© 2005-2024 Imagine Sports   Report a Bug  |  Terms of Service  |  Privacy Policy  |  Contact Us  |  Links     Time: Tue Nov 19 2024, 3:36 AM PST