Log In   |   Register   |  
Search Pitchers   |   Search Hitters   |   Contact Us
Boxscore: 11/9/2024, Game: 2

Busch Stadium (1983-1987) / Standard Era

Final 1 2 3 4 5 6 7 8 9 R H E
Giant Five&Dimers 0 0 1 3 0 0 0 0 0 4 10 1
Poor Hand Cards 0 0 0 0 0 0 0 0 0 0 6 2
WP: Lohrman, LP: Cox

Scoring Summary:
Top 3rd
- WMays scored, FDemaree to third, Ripple to second on an error by the right fielder Jorgensen
Top 4th
- WMays lined a single to shallow left, Grasso scored, Doolan scored, Gerhardt to second
- FDemaree grounded a single between first and second, Gerhardt scored, WMays to third
View Complete Game Log

Giant Five&Dimers Batting
  AB R H RBI BB K Avg.   A PO DP
Mays, Willie (CF) 4 1 2 2 1 1 .329   0 4 0
Demaree, Frank (RF) 5 0 3 1 0 0 .259   0 1 0
Ripple, Jimmy (LF) 5 0 1 0 0 0 .264   0 2 0
   Kirkland, Willie (LF) 0 0 0 0 0 0 .151   0 0 0
Brown, Chris (3B) 5 0 0 0 0 2 .273   1 0 0
   Whitney, Art (3B) 0 0 0 0 0 0 .333   0 1 0
Martin, Jerry (DH) 3 0 0 0 0 1 .190   0 0 0
   Snyder, Cory (PH) 1 0 0 0 0 1 .277   0 0 0
Grasso, Mickey (C) 4 1 2 0 0 0 .255   0 5 0
Paulette, Gene (1B) 4 0 0 0 0 0 .217   0 10 1
Doolan, Mickey (SS) 3 1 1 0 1 0 .193   2 2 1
Gerhardt, Joe (2B) 4 1 1 0 0 0 .213   2 2 0
Totals 38 4 10 3 2 5     5 27 1

 Summary
2B: Doolan (3)
RBI: WMays 2 (30), FDemaree (22)
CHS: FDemaree (3), Ripple (3)
E: Lohrman
LOB: 9

Poor Hand Cards Batting
  AB R H RBI BB K Avg.   A PO DP
Renteria, Edgar (SS) 4 0 0 0 0 0 .249   3 1 0
Howe, Art (3B) 4 0 2 0 0 1 .287   1 1 0
Gilkey, Bernard (LF) 3 0 1 0 1 0 .269   0 4 0
Van Slyke, Andy (CF) 4 0 1 0 0 0 .300   0 2 0
Durham, Leon (1B) 4 0 1 0 0 2 .244   0 9 0
Jorgensen, Mike (RF) 4 0 1 0 0 0 .290   0 2 0
Oberkfell, Ken (2B) 4 0 0 0 0 1 .262   4 3 0
Plantier, Phil (DH) 3 0 0 0 0 1 .211   0 0 0
Girardi, Joe (C) 3 0 0 0 0 0 .190   1 5 0
Totals 33 0 6 0 1 5     9 27 0

 Summary
2B: Gilkey (5)
GIDP: LDurham (4)
CHS: AHowe (6), Gilkey (5), LDurham (3), Jorgensen (6)
E: Renteria, Jorgensen
LOB: 7

Giant Five&Dimers Pitching
  IP BF H R ER BB K HR WP BK NP:NS ERA
Lohrman, Bill (W, 4-4) 9.0 34 6 0 0 1 5 0 0 0 113:72 2.54

Poor Hand Cards Pitching
  IP BF H R ER BB K HR WP BK NP:NS ERA
Cox, Danny (L, 4-4) 5.0 25 7 4 3 2 2 0 0 0 83:52 4.11
Springer, Russ 1.0 3 0 0 0 0 1 0 0 0 9:6 4.82
LaPoint, Dave 2.0 8 2 0 0 0 2 0 1 0 40:27 5.55
DeLucia, Rich 1.0 4 1 0 0 0 0 0 0 0 23:15 5.12
Totals 9.0 40 10 4 3 2 5 0 1 0 155:100  

 Game Details
Weather: 66 degrees, Sunny
Field Condition: Dry
Wind: 9 mph, right to left
Rain Delays: 0

© 2005-2024 Imagine Sports   Report a Bug  |  Terms of Service  |  Privacy Policy  |  Contact Us  |  Links     Time: Tue Dec 17 2024, 1:25 AM PST