Log In   |   Register   |  
Search Pitchers   |   Search Hitters   |   Contact Us
Boxscore: 10/5/2024, Game: 2

Griffith Stadium (1921-1925) / Golden Age

Final 1 2 3 4 5 6 7 8 9 10 R H E
Gotham City Cubs 0 0 0 2 1 0 3 3 0 0 9 16 1
HARLEM SENATORS 0 0 0 3 3 0 1 2 0 2 11 13 1
WP: Mercer, LP: Briggs

Scoring Summary:
Top 4th
- Anson grounded a single between third and short, Lange scored
- CliThomas lined a double to left center, Anson scored, CliThomas out at third
Bot 4th
- Goslin grounded a single between first and second, DobMoore scored, JGibson to second
- Manush lined a single to shallow center, JGibson scored, Goslin scored, Manush out at second
Top 5th
- Anson reached on an infield single to short, GPierce scored, Hack to third, Lange to second
Bot 5th
- DobMoore grounded a double down the third base line, BoRobinson scored, DHarris to third
- SRice lined a single to shallow left, DHarris scored, DobMoore to third
- JGibson hit a sacrifice fly to left, DobMoore scored
Top 7th
- PLloyd lined a double to right center, GDecker scored, Anson to third
- CliThomas lined a single to left center, Anson scored, PLloyd scored
Bot 7th
- DobMoore homered deep down the right field line
Top 8th
- Lange lined a single down the left field line, Shafer scored, Hack to third
- Anson doubled deep down the left-field line, Hack scored, Lange scored
Bot 8th
- JGibson homered deep to left
- Manush grounded a double down the first base line, Goslin scored
Bot 10th
- Goslin homered to right, JGibson scored
View Complete Game Log

Gotham City Cubs Batting
  AB R H RBI BB K Avg.   A PO DP
Hack, Stan (3B) 5 1 1 0 1 0 .295   1 1 0
Lange, Bill (CF) 5 2 2 1 1 0 .262   1 2 0
Anson, Cap (1B) 5 2 3 4 0 0 .333   0 7 0
Lloyd, Pop (SS) 5 1 2 1 0 0 .284   2 0 0
Thomas, Clint (RF) 5 0 2 3 0 1 .268   0 2 0
Herman, Billy (2B) 4 0 1 0 1 0 .287   4 4 0
Sheckard, Jimmy (LF) 5 0 0 0 0 0 .263   0 9 0
Flint, Silver (C) 4 0 2 0 0 0 .310   1 1 0
   Shafer, Orator (PR) 0 1 0 0 0 0 .250   0 0 0
   Kittridge, Malachi (C) 0 0 0 0 0 0 .200   0 1 0
   Barber, Turner (PH) 1 0 0 0 0 0 .231   0 0 0
   Briggs, Buttons (P) 0 0 0 0 0 0 .000   0 0 0
   Henshaw, Roy (P) 0 0 0 0 0 0 .000   0 0 0
Pierce, George (P) 2 1 1 0 0 0 .120   0 0 0
   Decker, George (PH) 1 1 1 0 0 0 .083   0 0 0
   Prim, Ray (P) 1 0 0 0 0 0 .000   0 0 0
   Tinning, Bud (P) 0 0 0 0 0 0 .000   0 0 0
   Donahue, Tim (PH) 1 0 1 0 0 0 .202   0 0 0
Totals 44 9 16 9 3 1     9 27 0

 Summary
2B: Anson (21), PLloyd (16), CliThomas (25), Flint (14)
3B: Lange (2)
RBI: Lange (20), Anson 4 (67), PLloyd (60), CliThomas 3 (78)
GIDP: BiHerman (13), Sheckard (18)
SB: Shafer (3)
CHS: Hack (5)
E: Anson
LOB: 8

HARLEM SENATORS Batting
  AB R H RBI BB K Avg.   A PO DP
Moore, Dobie (SS) 5 3 3 2 0 0 .348   3 2 1
Rice, Sam (CF) 5 0 1 1 0 0 .288   0 3 0
Gibson, Josh (C) 4 3 3 2 0 0 .308   0 1 0
Goslin, Goose (RF) 4 3 2 3 1 0 .282   0 3 0
Strong, Ted (1B) 4 0 0 0 0 2 .263   1 9 2
Manush, Heinie (LF) 4 0 2 3 0 0 .175   1 4 0
Harris, Bucky (2B) 4 0 0 0 0 0 .219   4 5 2
Robinson, Bobby (3B) 4 1 1 0 0 0 .175   5 2 1
Jones, Slim (P) 1 0 0 0 0 0 .333   0 0 0
   Harris, Dave (PH) 1 1 0 0 0 0 .000   0 0 0
   Hughes, Tom J (P) 0 0 0 0 0 0 .200   0 0 0
   Case, George (PH) 1 0 1 0 0 0 .260   0 0 0
   Harper, Harry (P) 0 0 0 0 0 0 .000   0 1 0
   Gessler, Doc (PH) 1 0 0 0 0 0 .333   0 0 0
   Mercer, Win (P) 0 0 0 0 0 0 .190   0 0 0
Totals 38 11 13 11 1 2     14 30 2

 Summary
2B: DobMoore (1), Manush (1), BoRobinson (3)
HR: DobMoore (1), JGibson (20), Goslin (10)
RBI: DobMoore 2 (3), SRice (12), JGibson 2 (60), Goslin 3 (65), Manush 3 (5)
GWRBI: Goslin (12)
SF: JGibson (5)
CS: Case (1)
CHS: Goslin (4)
E: Strong
LOB: 2

Gotham City Cubs Pitching
  IP BF H R ER BB K HR WP BK NP:NS ERA
Pierce, George 6.0 25 7 6 4 0 1 0 0 0 89:60 5.28
Prim, Ray 1.1 8 4 3 3 1 1 2 0 0 36:23 1.84
Tinning, Bud 1.2 5 0 0 0 0 0 0 0 0 20:11 3.18
Briggs, Buttons (L, 1-2) 0.0 1 1 1 1 0 0 0 0 0 2:2 4.13
Henshaw, Roy 0.0 1 1 1 1 0 0 1 0 0 3:1 11.28
Totals 9.0 40 13 11 9 1 2 3 0 0 150:97  

HARLEM SENATORS Pitching
  IP BF H R ER BB K HR WP BK NP:NS ERA
Jones, Slim 5.0 22 8 3 3 1 1 0 0 0 65:41 5.73
Hughes, Tom J (BS, 1/2) 2.0 11 3 3 0 1 0 0 0 0 42:28 3.38
Harper, Harry (BS, 3/8) 2.0 10 4 3 3 1 0 0 0 0 29:19 5.11
Mercer, Win (W, 2-0) 1.0 4 1 0 0 0 0 0 0 0 10:5 2.82
Totals 10.0 47 16 9 6 3 1 0 0 0 146:93  

 Game Details
Weather: 87 degrees, Sunny
Field Condition: Dry
Wind: 12 mph, right to left
Rain Delays: 0

© 2005-2024 Imagine Sports   Report a Bug  |  Terms of Service  |  Privacy Policy  |  Contact Us  |  Links     Time: Thu Nov 14 2024, 7:55 PM PST