Log In   |   Register   |  
Search Pitchers   |   Search Hitters   |   Contact Us
Boxscore: 8/5/2024, Game: 1

Neutral Park (2023-2023) / Standard Era

Final 1 2 3 4 5 6 7 8 9 10 R H E
Douglas Nine 0 0 0 0 0 0 1 0 0 0 1 4 0
Redport Peppercats 1 0 0 0 0 0 0 0 0 3 4 10 0
WP: Morgan, LP: Eastwick

Scoring Summary:
Bot 1st
- Gehrig grounded a single between first and second, Seitzer scored, Gehrig out at second
Top 7th
- EDelahanty homered deep to left
Bot 10th
- Hiatt homered to left, TerMathews scored, Seitzer scored
View Complete Game Log

Douglas Nine Batting
  AB R H RBI BB K Avg.   A PO DP
Shotton, Burt (RF) 4 0 0 0 0 0 .000   1 1 0
Connor, Roger (1B) 3 0 0 0 1 0 .000   2 9 1
Delahanty, Ed (LF) 3 1 2 1 1 0 .667   0 2 0
Holmes, Tommy (CF) 4 0 1 0 0 0 .250   0 1 0
Hansen, Ron (SS) 4 0 0 0 0 0 .000   4 2 1
Baker, Gene (2B) 3 0 0 0 0 1 .000   3 2 1
   Uhlaender, Ted (PH) 1 0 0 0 0 0 .000   0 0 0
   Heffner, Don (2B) 0 0 0 0 0 0 .000   0 0 0
Riggs, Lew (3B) 2 0 0 0 0 0 .000   2 0 0
   Bonnell, Barry (PH) 0 0 0 0 0 0 .000   0 0 0
   Whitney, Jim (PH) 1 0 0 0 0 0 .000   0 0 0
   Anderson, Dave (3B) 0 0 0 0 0 0 .000   0 0 0
   Reimold, Nolan (PH) 1 0 0 0 0 0 .000   0 0 0
   Eastwick, Rawly (P) 0 0 0 0 0 0 .000   0 0 0
Gharrity, Patsy (C) 2 0 0 0 0 0 .000   0 6 0
   Boesch, Brennan (PH) 1 0 1 0 0 0 1.000   0 0 0
   Grasso, Mickey (C) 0 0 0 0 0 0 .000   0 3 0
White, Doc (P) 2 0 0 0 1 0 .000   2 1 0
   Haas, Bert (3B) 0 0 0 0 0 0 .000   0 0 0
Totals 31 1 4 1 3 1     14 27 1

 Summary
HR: EDelahanty (1)
RBI: EDelahanty (1)
GIDP: Shotton (1), RHansen (1)
CS: EDelahanty (1)
CHS:
LOB: 3

Redport Peppercats Batting
  AB R H RBI BB K Avg.   A PO DP
Seitzer, Kevin (3B) 4 2 3 0 1 0 .750   2 1 1
Hiatt, Jack (C) 5 1 2 3 0 2 .400   1 1 0
Gehrig, Lou (1B) 3 0 1 1 1 1 .333   0 17 2
Baker, Dusty (RF) 4 0 0 0 0 1 .000   0 0 0
Stanley, Mickey (CF) 4 0 0 0 0 0 .000   0 5 0
Vollmer, Clyde (LF) 3 0 0 0 0 1 .000   0 1 0
   Walsh, Jimmy (PH) 1 0 0 0 0 1 .000   0 0 0
Easley, Damion (2B) 4 0 2 0 0 1 .500   6 3 2
Bogar, Tim (SS) 3 0 1 0 1 0 .333   5 2 1
Koosman, Jerry (P) 3 0 0 0 0 2 .000   2 0 0
   Webb, Ryan (P) 0 0 0 0 0 0 .000   1 0 0
   Morgan, Tom (P) 0 0 0 0 0 0 .000   1 0 0
   Mathews, Terry (PH) 1 1 1 0 0 0 1.000   0 0 0
Totals 35 4 10 4 3 9     18 30 2

 Summary
2B: Seitzer (1)
HR: Hiatt (1)
RBI: Hiatt 3 (3), Gehrig (1)
GWRBI: Hiatt (1)
GIDP: Hiatt (1)
CHS:
LOB: 7

Douglas Nine Pitching
  IP BF H R ER BB K HR WP BK NP:NS ERA
White, Doc 9.0 35 8 1 1 2 9 0 0 0 129:74 1.00
Eastwick, Rawly (L, 0-1) 0.0 3 2 3 3 1 0 1 0 0 10:5 0.00
Totals 9.0 38 10 4 4 3 9 1 0 0 139:79  

Redport Peppercats Pitching
  IP BF H R ER BB K HR WP BK NP:NS ERA
Koosman, Jerry 7.0 24 3 1 1 3 1 1 0 0 93:51 1.29
Webb, Ryan 1.0 4 1 0 0 0 0 0 0 0 11:6 0.00
Morgan, Tom (W, 1-0) 2.0 6 0 0 0 0 0 0 0 0 15:10 0.00
Totals 10.0 34 4 1 1 3 1 1 0 0 119:67  

 Game Details
Weather: 53 degrees, Sunny
Field Condition: Dry
Wind: 6 mph, to left
Rain Delays: 0

© 2005-2024 Imagine Sports   Report a Bug  |  Terms of Service  |  Privacy Policy  |  Contact Us  |  Links     Time: Wed Sep 25 2024, 2:18 AM PDT