Log In   |   Register   |  
Search Pitchers   |   Search Hitters   |   Contact Us
Boxscore: 11/16/2024, Game: 2

Comiskey Park (1916-1920) / Moneyball Era     Watch this Game

Final 1 2 3 4 5 6 7 8 9 R H E
Granville Gargoyles 0 1 0 3 2 0 3 0 0 9 16 1
NjBombers 0 0 0 1 2 0 0 0 2 5 10 0
WP: Blair, LP: Escobar

Scoring Summary:
Top 2nd
- Colbert grounded a single up the middle, RBraun scored
Top 4th
- BRigney grounded a single up the middle, RBoone scored, Colbert to second
- RTomlin lined a single to left center, Colbert scored, BRigney scored
Bot 4th
- GSisler lined a single to shallow center, HoWagner scored
Top 5th
- RBoone lined a double to right center, RBraun scored
- BRigney grounded into a double play, HoWagner to Samuel to GSisler, RBoone scored
Bot 5th
- Nicol lined a single down the right field line, PMoran scored, ChuCarr to third
- Downey lined a single down the right field line, ChuCarr scored, Nicol to third
Top 7th
- Colbert homered deep to left center, RBoone scored
- KHenderson grounded a single up the middle, BRigney scored, Grammas to second
Bot 9th
- Mantei lined a single to shallow left, Hollandsworth scored
- GSisler singled down the right field line, Mantei scored, CRyan to third
View Complete Game Log

Granville Gargoyles Batting
  AB R H RBI BB K Avg.   A PO DP
Henderson, Ken (CF) 5 0 3 1 0 0 .256   0 1 0
Robinson, Aaron (C) 3 0 0 0 2 1 .264   0 8 0
   Mueller, Ray (C) 0 0 0 0 0 0 .210   0 2 0
Shamsky, Art (RF) 5 0 0 0 0 1 .252   0 0 0
Braun, Ryan (LF) 5 2 2 0 0 2 .294   0 1 0
Boone, Ray (3B) 4 3 2 1 1 0 .275   1 0 0
Colbert, Nate (1B) 5 2 4 3 0 0 .230   1 10 1
   Tekulve, Kent (P) 0 0 0 0 0 0 .000   0 0 0
   Allen, Bob Gray (P) 0 0 0 0 0 0 .154   0 0 0
   Hoffman, Trevor (P) 0 0 0 0 0 0 .167   0 0 0
Rigney, Bill (2B) 5 2 3 1 0 0 .293   2 1 1
   Heise, Bob (2B) 0 0 0 0 0 0 .257   1 0 0
Grammas, Alex (SS) 4 0 1 0 1 1 .204   5 2 1
Tomlin, Randy (P) 3 0 1 2 0 0 .125   0 0 0
   Blair, Willie (P) 1 0 0 0 0 0 .050   1 0 0
   Ganzel, John (1B) 1 0 0 0 0 0 .239   0 2 0
Totals 41 9 16 8 4 5     11 27 1

 Summary
2B: RBraun (23), RBoone 2 (19), BRigney (14)
3B: RBraun (5)
HR: Colbert (31)
RBI: KHenderson (59), RBoone (38), Colbert 3 (90), BRigney (23), RTomlin 2 (2)
GWRBI: Colbert (9)
GIDP: Shamsky (7), BRigney (11)
CHS: KHenderson (8), RBraun (3), RBoone (3), Colbert (7)
E: BobGrAllen
LOB: 9

NjBombers Batting
  AB R H RBI BB K Avg.   A PO DP
Wagner, Honus (SS) 4 1 0 0 1 2 .314   4 1 2
Ryan, Connie (3B) 5 0 0 0 0 0 .295   0 1 0
Sisler, George (1B) 5 0 2 2 0 0 .301   0 6 2
Davis, Khris (LF) 4 0 1 0 1 2 .227   0 3 0
Samuel, Juan (2B) 5 0 1 0 0 2 .230   4 5 2
Moran, Pat (C) 2 1 1 0 0 1 .269   0 3 0
   Lampkin, Tom (PH) 1 0 0 0 1 1 .250   0 2 0
Carr, Chuck (CF) 1 1 0 0 1 1 .233   0 4 0
   Oldring, Rube (PH) 2 0 0 0 0 1 .262   0 0 0
Nicol, Hugh (RF) 2 0 1 1 0 0 .201   0 1 0
   Hollandsworth, Todd (PH) 2 1 2 0 0 0 .248   0 1 0
Escobar, Kelvim (P) 1 0 0 0 0 0 .140   0 0 0
   Levine, Alan (P) 0 0 0 0 0 0 .429   0 0 0
   Downey, Tom (PH) 1 0 1 1 0 0 .205   0 0 0
   Holland, Al (P) 0 0 0 0 0 0 .000   0 0 0
   Camp, Rick (P) 0 0 0 0 0 0 .000   0 0 0
   Mantei, Matt (P) 2 1 1 1 0 0 .125   0 0 0
Totals 37 5 10 5 4 10     8 27 2

 Summary
2B: KhrDavis (27), Samuel (24), Hollandsworth (17)
RBI: GSisler 2 (85), Nicol (19), Downey (19), Mantei (1)
GIDP: CRyan (3)
CHS:
LOB: 9

Granville Gargoyles Pitching
  IP BF H R ER BB K HR WP BK NP:NS ERA
Tomlin, Randy 4.0 18 4 3 3 2 4 0 0 0 72:46 3.12
Blair, Willie (W, 4-6) 3.0 10 2 0 0 0 3 0 0 0 40:25 4.21
Tekulve, Kent 1.0 8 3 2 1 2 1 0 1 0 35:20 2.08
Allen, Bob Gray 0.1 2 0 0 0 0 1 0 0 0 7:4 4.37
Hoffman, Trevor 0.2 3 1 0 0 0 1 0 0 0 13:9 2.06
Totals 9.0 41 10 5 4 4 10 0 1 0 167:104  

NjBombers Pitching
  IP BF H R ER BB K HR WP BK NP:NS ERA
Escobar, Kelvim (L, 9-10) 4.0 23 9 6 6 3 2 0 0 0 75:39 4.61
Levine, Alan 1.0 4 2 0 0 0 0 0 0 0 10:7 2.95
Holland, Al 1.0 4 1 0 0 0 1 0 0 0 14:12 3.52
Camp, Rick 0.1 6 4 3 3 1 0 1 0 0 21:9 4.16
Mantei, Matt 2.2 8 0 0 0 0 2 0 0 0 31:19 3.62
Totals 9.0 45 16 9 9 4 5 1 0 0 151:86  

 Game Details
Weather: 62 degrees, Sunny
Field Condition: Dry
Wind: 22 mph, right to left
Rain Delays: 0

© 2005-2024 Imagine Sports   Report a Bug  |  Terms of Service  |  Privacy Policy  |  Contact Us  |  Links     Time: Sat Nov 16 2024, 7:42 PM PST