Log In   |   Register   |  
Search Pitchers   |   Search Hitters   |   Contact Us
Boxscore: 10/30/2023, Game: 1

County Stadium (1960-1960) / Standard Era

Final 1 2 3 4 5 6 7 8 9 10 11 R H E
Les Expos 81/94/20 1 0 0 0 0 0 0 0 3 0 1 5 9 0
True Brew Crew 0 0 0 0 0 0 3 0 1 0 0 4 7 0
WP: Gorman, LP: Jay

Scoring Summary:
Top 1st
- Dawson grounded out to second, Grissom scored, Cabrera,A to third
Bot 7th
- Roach doubled deep to right, Torre scored
- Covington homered deep to right, Roach scored
Top 9th
- Raines reached on an infield single to the pitcher, Floyd scored, Walker to third, Wallach to second
- Grissom grounded out to short, Walker scored, Wallach to third, Raines to second
- Alou hit a sacrifice fly to center, Wallach scored, Raines to third
Bot 9th
- Slaughter homered deep to center
Top 11th
- Alou lined a single to shallow left, Walker scored, Grissom to second
View Complete Game Log

Les Expos 81/94/20 Batting
  AB R H RBI BB K Avg.   A PO DP
Grissom, Marquis '94 (CF) 5 1 1 1 1 0 .226   0 4 0
Alou, Moises '94 (RF) 4 0 2 2 1 0 .275   0 5 0
Cabrera, Asdrubal '20 (1B) 4 0 2 0 0 0 .304   1 8 0
   Cromartie, Warren '81 (PH) 2 0 0 0 0 0 .348   0 3 0
Dawson, Andre '81 (DH) 5 0 1 1 0 1 .364   0 0 0
Gomes, Yan '20 (C) 3 0 0 0 0 0 .263   1 2 0
   Fletcher, Darrin '94 (PH) 2 0 0 0 0 1 .189   0 2 0
Floyd, Cliff '94 (LF) 4 1 0 0 1 0 .000   0 3 0
Speier, Chris '81 (SS) 3 0 1 0 0 0 .234   3 3 0
   Walker, Larry '94 (PH) 0 2 0 0 2 0 .257   0 0 0
Kieboom, Carter '20 (3B) 3 0 0 0 0 1 .379   2 0 0
   Wallach, Tim '81 (PH) 1 1 0 0 1 1 .289   1 0 0
Bell, Juan '94 (2B) 3 0 1 0 0 1 .259   4 2 0
   Raines, Tim '81 (PH) 2 0 1 1 0 0 .325   0 0 0
Totals 41 5 9 5 6 5     12 32 0

 Summary
2B: ACabrera '20 (10)
RBI: MrqGrissom '94 (23), MoAlou '94 2 (21), Dawson '81 (54), Raines '81 (21)
GWRBI: MoAlou '94 (6)
SF: MoAlou '94 (2)
SB: CFloyd '94 (1), LaWalker '94 (1)
CHS: MrqGrissom '94 (6)
LOB: 10

True Brew Crew Batting
  AB R H RBI BB K Avg.   A PO DP
Bruton, Bill '60 (CF) 5 0 0 0 0 1 .212   0 3 0
Schoendienst, Red '57 (2B) 5 0 1 0 0 0 .285   6 2 0
Mathews, Eddie '58 (3B) 4 0 1 0 1 1 .266   2 0 0
Aaron, Hank '58 (RF) 5 0 0 0 0 0 .323   0 4 0
Torre, Frank '58 (1B) 3 1 1 0 2 0 .282   0 15 0
Roach, Mel '58 (LF) 4 1 1 1 1 0 .274   0 4 0
   Maye, Lee '60 (PR) 0 0 0 0 0 0 .400   0 0 0
Slaughter, Enos '59 (DH) 5 1 1 1 0 1 .267   0 0 0
Wise, Casey '58 (SS) 2 0 0 0 0 0 .200   3 0 0
   Covington, Wes '57 (PH) 1 1 1 2 0 0 .311   0 0 0
   Mantilla, Felix '60 (SS) 1 0 0 0 0 0 .389   2 0 0
Rice, Del '58 (C) 4 0 1 0 0 0 .333   0 5 0
Totals 39 4 7 4 4 3     13 33 0

 Summary
2B: FTorre '58 (10), Roach '58 (7)
HR: Slaughter '59 (12), Covington '57 (8)
RBI: Roach '58 (12), Slaughter '59 (28), Covington '57 2 (22)
CS: Bruton '60 (4)
CHS: Schoendienst '57 (9), FTorre '58 (4), Maye '60 (7), Slaughter '59 (6), Covington '57 (3), DRice '58 (7)
LOB: 6

Les Expos 81/94/20 Pitching
  IP BF H R ER BB K HR WP BK NP:NS ERA
Henry, Butch '94 6.0 22 2 0 0 3 1 0 0 0 86:51 0.00
Shaw, Jeff '94 (BS, 2/4) 2.0 10 4 3 3 0 0 1 1 0 31:22 7.50
Gorman, Tom '81 (W, 4-2) 2.2 10 1 1 1 1 2 1 0 0 33:21 2.95
Sosa, Elias '81 (S, 2/2) 0.1 1 0 0 0 0 0 0 0 0 6:4 4.88
Totals 11.0 43 7 4 4 4 3 2 1 0 156:98  

True Brew Crew Pitching
  IP BF H R ER BB K HR WP BK NP:NS ERA
Spahn, Warren '59 7.0 28 6 1 1 1 2 0 0 0 92:61 3.73
Johnson, Ernie T '57 (Hold) 1.0 4 0 0 0 1 2 0 0 0 16:9 4.30
Jay, Joey '58 (L, 2-4) 2.0 11 1 4 4 4 0 0 0 0 44:21 5.33
Trowbridge, Bob '58 0.2 3 1 0 0 0 1 0 0 0 15:9 4.58
Brunet, George '60 0.1 2 1 0 0 0 0 0 0 0 5:3 2.95
Totals 11.0 48 9 5 5 6 5 0 0 0 172:103  

 Injuries
Henry, Butch '94 (Les Expos 81/94/20) was injured: Out for 0 more days

 Game Details
Weather: 73 degrees, Sunny
Field Condition: Dry
Wind: 4 mph, to left
Rain Delays: 0

© 2005-2024 Imagine Sports   Report a Bug  |  Terms of Service  |  Privacy Policy  |  Contact Us  |  Links     Time: Thu Nov 14 2024, 2:54 PM PST