Log In   |   Register   |  
Search Pitchers   |   Search Hitters   |   Contact Us
Boxscore: 10/26/2023, Game: 3

Riverfront Stadium (1976-1976) / Standard Era

Final 1 2 3 4 5 6 7 8 9 10 11 R H E
1980 Houston Astros 0 0 1 2 0 0 1 0 1 0 2 7 18 1
Cincinnati Reds 0 0 1 0 4 0 0 0 0 0 0 5 12 2
WP: Niemann, LP: Kirby

Scoring Summary:
Top 3rd
- Morgan lined a single down the right field line, Ashby scored
Bot 3rd
- Geronimo grounded a single between first and second, Concepcion scored
Top 4th
- Ashby homered deep to left, Walling scored
Bot 5th
- Concepcion homered deep down the left-field line, Driessen scored
- Rose lined a double to right center, Geronimo scored, Morgan to third
- Plummer grounded out to third, Morgan scored, Rose to third
Top 7th
- Cabell stole home, Cedeno stole second
Top 9th
- Cruz grounded a single up the middle, Cedeno scored
Top 11th
- Howe scored, Puhl to second, Gonzalez to first on an error by the second baseman Morgan
- Morgan singled to left center, Puhl scored, Gonzalez to third
View Complete Game Log

1980 Houston Astros Batting
  AB R H RBI BB K Avg.   A PO DP
Morgan, Joe '82 (2B) 7 0 3 2 0 1 .284   1 5 1
Cabell, Enos '78 (1B) 7 1 2 0 0 1 .254   0 5 1
Cedeno, Cesar '73 (CF) 6 1 3 0 0 1 .325   0 5 0
Cruz, Jose Sr '74 (LF) 5 0 1 1 1 1 .230   0 1 0
Woods, Gary '85 (DH) 6 0 2 0 0 3 .242   0 0 0
Walling, Denny '87 (3B) 3 1 1 0 0 1 .231   1 1 0
   Bergman, Dave '86 (PH) 1 0 0 0 0 1 .273   0 0 0
   Howe, Art '74 (3B) 1 1 0 0 1 0 .333   2 1 0
Puhl, Terry '80 (RF) 4 1 2 0 2 0 .267   0 5 0
Reynolds, Craig '78 (SS) 3 0 1 0 0 1 .274   1 0 0
   Landestoy, Rafael '77 (PH) 1 0 0 0 0 0 .043   0 1 0
   Pujols, Luis '81 (PH) 0 0 0 0 0 0 .205   0 0 0
   Gonzalez, Julio '81 (PH) 2 0 0 0 0 0 .211   1 1 0
Ashby, Alan '78 (C) 6 2 3 2 0 0 .200   2 8 0
Totals 52 7 18 5 4 10     8 33 1

 Summary
2B: CCedeno '73 (12), Woods '85 (2), AlAshby '78 (3)
3B: JMorgan '82 (3), Puhl '80 (1)
HR: AlAshby '78 (2)
RBI: JMorgan '82 2 (16), JoCruzSr '74 (14), AlAshby '78 2 (12)
SB: JMorgan '82 (11), Cabell '78 (4), CCedeno '73 2 (18)
CHS: Cabell '78 (7), CCedeno '73 (7), Puhl '80 (4)
E: Cabell '78
LOB: 16

Cincinnati Reds Batting
  AB R H RBI BB K Avg.   A PO DP
Geronimo, Cesar '76 (CF) 6 1 2 1 0 2 .268   0 3 0
Morgan, Joe '74 (2B) 6 1 2 0 0 1 .309   4 1 0
Rose, Pete '76 (3B) 5 0 1 1 1 0 .267   0 0 0
Bench, Johnny '76 (C) 1 0 0 0 0 0 .232   0 2 0
   Plummer, Bill '74 (C) 4 0 0 1 0 1 .088   0 8 0
Foster, George '75 (LF) 4 0 1 0 1 0 .279   0 4 0
Griffey, Ken Sr '75 (RF) 5 0 0 0 0 1 .274   0 2 0
Driessen, Dan '74 (DH) 4 1 3 0 1 0 .237   0 0 0
Perez, Tony '76 (1B) 3 0 0 0 2 2 .227   1 10 0
Concepcion, Dave '76 (SS) 3 2 3 2 0 0 .239   4 1 0
   Gagliano, Phil '73 (PH) 1 0 0 0 0 1 .371   0 0 0
   Flynn, Doug '75 (SS) 1 0 0 0 0 0 .261   0 1 0
Totals 43 5 12 5 5 8     9 32 0

 Summary
2B: JMorgan '74 (9), Rose '76 (12), Driessen '74 (3)
3B: Concepcion '76 (3)
HR: Concepcion '76 (6)
RBI: Geronimo '76 (14), Rose '76 (28), Plummer '74 (1), Concepcion '76 2 (21)
GIDP: Rose '76 (8)
CS: JMorgan '74 (8), Driessen '74 (3)
CHS: Geronimo '76 (4), GFoster '75 (5)
E: Plummer '74, JMorgan '74
PB: Plummer '74
LOB: 10

1980 Houston Astros Pitching
  IP BF H R ER BB K HR WP BK NP:NS ERA
Andujar, Joaquin '85 4.1 19 8 4 4 0 1 1 0 0 57:36 4.16
Sambito, Joe '78 0.2 4 2 1 1 0 0 0 0 0 15:11 3.64
Smith, Dave '88 2.0 9 1 0 0 1 2 0 0 0 41:23 2.43
LaCorte, Frank '80 2.0 11 1 0 0 4 3 0 0 0 48:26 2.22
Niemann, Randy '86 (W, 2-1) 2.0 5 0 0 0 0 2 0 0 0 23:15 5.04
Totals 11.0 48 12 5 5 5 8 1 0 0 184:111  

Cincinnati Reds Pitching
  IP BF H R ER BB K HR WP BK NP:NS ERA
Norman, Fred '74 6.0 28 8 3 3 2 7 1 0 0 105:67 3.76
McEnaney, Will '75 (Hold) 1.0 5 2 1 1 0 1 0 0 0 19:11 1.60
Eastwick, Rawly '74 (BS, 10/12) 1.1 7 3 1 1 0 0 0 0 0 28:16 2.60
Hall, Tom '74 0.1 3 0 0 0 2 1 0 0 0 17:8 2.84
Borbon, Pedro Sr '73 0.2 4 2 0 0 0 1 0 0 0 11:8 3.00
Kirby, Clay '75 (L, 0-1) 0.2 3 1 1 0 0 0 0 0 0 8:6 10.12
Gullett, Don '76 1.0 6 2 1 0 0 0 0 0 0 23:13 4.98
Totals 11.0 56 18 7 5 4 10 1 0 0 211:129  

 Injuries
Bench, Johnny '76 (Cincinnati Reds) was injured: Out for 9 more days

 Game Details
Weather: 65 degrees, Sunny
Field Condition: Dry
Wind: 15 mph, right to left
Rain Delays: 0

© 2005-2024 Imagine Sports   Report a Bug  |  Terms of Service  |  Privacy Policy  |  Contact Us  |  Links     Time: Sun Dec 22 2024, 1:25 PM PST