Log In   |   Register   |  
Search Pitchers   |   Search Hitters   |   Contact Us
Donnie and the Hawk Batting Logs

Player
Start Date
End Date

Expand
Game G AB R H 2B 3B HR RBI SB CS BA OBP SLG RC
Totals 59144244513321700.312.384.48626.73 
11/25/2024 - 1 1311100000.333.333.6670.64 
11/25/2024 - 2 1302000000.667.667.6671.06 
11/25/2024 - 3 1312000000.667.750.6671.38 
11/26/2024 - 1 1411000000.250.250.2500.23 
11/26/2024 - 2 1110000000.000.500.0000.21 
11/26/2024 - 3 1311000000.333.500.3330.66 
11/27/2024 - 1 11110100001.0001.0003.0001.37 
11/28/2024 - 1 1310000000.000.250.0000.00 
11/28/2024 - 2 1300000000.000.000.000-0.30 
11/29/2024 - 1 1201000100.500.500.5000.46 
11/29/2024 - 2 11111000001.0001.0002.0000.99 
11/29/2024 - 3 1412100100.500.500.7501.22 
11/30/2024 - 1 1100000000.000.000.000-0.10 
11/30/2024 - 2 11110000001.0001.0001.0000.61 
12/2/2024 - 1 1401000000.250.250.2500.23 
12/2/2024 - 2 1301010300.333.3331.0000.94 
12/3/2024 - 1 1400000100.000.000.000-0.40 
12/3/2024 - 2 1400000000.000.000.000-0.40 
12/3/2024 - 3 1400000000.000.000.000-0.73 
12/4/2024 - 1 1512100000.400.400.6001.10 
12/4/2024 - 2 1100000000.000.000.000-0.43 
12/4/2024 - 3 1301000100.333.333.3330.34 
12/5/2024 - 1 1302100000.667.7501.0001.73 
12/5/2024 - 2 1401000000.250.250.250-0.13 
12/5/2024 - 3 1301000000.333.500.3330.67 
12/6/2024 - 2 1322200000.667.6671.3331.73 
12/7/2024 - 1 1211010200.500.3331.5001.10 
12/7/2024 - 2 1100000000.000.000.000-0.10 
12/7/2024 - 3 11010001001.0001.0001.0000.61 
12/9/2024 - 1 1311001100.333.3331.3331.25 
12/9/2024 - 3 1100000000.000.500.0000.21 
12/10/2024 - 1 1310000000.000.250.0000.00 
12/10/2024 - 2 1411000100.250.250.2500.22 
12/11/2024 - 1 11010000001.0001.0001.0000.61 
12/12/2024 - 2 1300000000.000.000.000-0.30 
12/12/2024 - 3 1000000000.0001.000.0000.32 
12/13/2024 - 2 1100000000.000.000.000-0.10 
12/13/2024 - 3 1422000000.500.500.5000.91 
12/14/2024 - 1 1400000000.000.000.000-0.40 
12/14/2024 - 2 1300000000.000.400.0000.32 
12/14/2024 - 3 1200000100.000.250.0000.15 
12/16/2024 - 2 1302100100.667.7501.0001.72 
12/16/2024 - 3 1200000000.000.333.0000.11 
12/17/2024 - 1 1100000000.000.000.000-0.10 
12/17/2024 - 3 11010000001.0001.0001.0000.61 
12/18/2024 - 1 1211001100.500.6672.0001.81 
12/18/2024 - 2 1211100000.500.5001.0000.78 
12/19/2024 - 1 11011000001.0001.0002.0000.99 
12/19/2024 - 2 1401000000.250.250.2500.23 
12/19/2024 - 3 1100000000.000.000.000-0.10 
12/20/2024 - 2 1000000000.000.000.0000.00 
12/20/2024 - 3 1401100000.250.250.5000.52 
12/21/2024 - 1 1311000000.333.500.3330.67 
12/21/2024 - 2 1100000000.000.000.000-0.10 
12/21/2024 - 3 1100000000.000.000.000-0.10 
12/26/2024 - 1 1200000000.000.000.000-0.20 
12/26/2024 - 2 11111000001.0001.0002.0001.64 
12/26/2024 - 3 1301000000.333.333.3330.34 
12/27/2024 - 1 1513100200.600.600.8001.83 
© 2005-2024 Imagine Sports   Report a Bug  |  Terms of Service  |  Privacy Policy  |  Contact Us  |  Links     Time: Fri Dec 27 2024, 6:51 AM PST