Log In   |   Register   |  
Search Pitchers   |   Search Hitters   |   Contact Us
The Forgotten Land Batting Logs

Player
Start Date
End Date

Expand
Game G AB R H 2B 3B HR RBI SB CS BA OBP SLG RC
Totals 144582114174371011584316.299.375.454103.78 
10/14/2024 - 1 1432000030.500.600.5001.86 
10/14/2024 - 2 1422000020.500.600.5001.66 
10/14/2024 - 3 1501000100.200.333.2000.44 
10/15/2024 - 1 1300000000.000.250.0000.00 
10/15/2024 - 2 1321100100.333.600.6671.32 
10/15/2024 - 3 1723200100.429.429.7141.86 
10/16/2024 - 1 1201000010.500.800.5001.65 
10/16/2024 - 2 1413000000.750.750.7501.65 
10/16/2024 - 3 1622010210.333.333.6671.46 
10/17/2024 - 1 1300000000.000.250.0000.00 
10/17/2024 - 2 1411100100.250.400.5000.86 
10/17/2024 - 3 1400000000.000.000.000-0.40 
10/18/2024 - 1 1302000120.667.750.6671.83 
10/18/2024 - 2 1411000000.250.250.2500.23 
10/18/2024 - 3 1401100000.250.250.5000.52 
10/19/2024 - 1 1501000110.200.200.2000.29 
10/19/2024 - 2 1312100000.667.6671.0001.39 
10/19/2024 - 3 1512100100.400.400.6001.09 
10/21/2024 - 1 1400000010.000.200.0000.08 
10/21/2024 - 2 1502000000.400.400.4000.79 
10/21/2024 - 3 1401000010.250.250.2500.41 
10/22/2024 - 1 1100000000.000.500.0000.21 
10/24/2024 - 1 1411000100.250.400.2500.55 
10/24/2024 - 2 1411100000.250.400.5000.85 
10/24/2024 - 3 1524100100.800.8001.0002.60 
10/25/2024 - 1 1400000100.000.000.000-0.41 
10/25/2024 - 2 1411000000.250.250.2500.23 
10/25/2024 - 3 1411000110.250.400.2500.74 
10/26/2024 - 1 1401000010.250.250.2500.40 
10/26/2024 - 2 1412101100.500.5001.5002.20 
10/26/2024 - 3 1522001210.400.4001.0001.91 
10/28/2024 - 1 1501010000.200.200.6000.70 
10/28/2024 - 2 1400000001.000.200.000-0.44 
10/28/2024 - 3 1432010300.500.6001.0001.90 
10/29/2024 - 1 1200000000.000.500.0000.42 
10/29/2024 - 2 1401000100.250.250.2500.21 
10/29/2024 - 3 1411000001.250.400.2500.18 
10/30/2024 - 1 1401000001.250.250.250-0.13 
10/30/2024 - 2 1413100101.750.8331.0002.26 
10/30/2024 - 3 1500000000.000.167.000-0.20 
10/31/2024 - 1 1403000000.750.750.7501.65 
10/31/2024 - 2 1311000001.333.500.3330.28 
10/31/2024 - 3 1411010100.250.400.7501.17 
11/1/2024 - 1 1400000000.000.000.000-0.73 
11/1/2024 - 2 1300000000.000.250.0000.00 
11/2/2024 - 2 1312100000.667.7501.0001.73 
11/2/2024 - 3 1300000000.000.250.0000.00 
11/4/2024 - 1 1400000000.000.000.000-0.41 
11/4/2024 - 2 1411100000.250.250.5000.51 
11/4/2024 - 3 1400000001.000.200.000-0.44 
11/5/2024 - 1 1300000000.000.000.000-0.62 
11/5/2024 - 2 1402000000.500.500.5000.90 
11/5/2024 - 3 1522010100.400.400.8001.40 
11/6/2024 - 1 1521100000.200.200.4000.41 
11/6/2024 - 2 1320000000.000.400.0000.32 
11/6/2024 - 3 1433101100.750.7501.7503.05 
11/7/2024 - 1 1300000100.000.200.0000.05 
11/7/2024 - 2 1512100110.400.400.6001.29 
11/7/2024 - 3 1410000000.000.000.000-0.40 
11/8/2024 - 1 1301000010.333.500.3330.86 
11/8/2024 - 2 1500000000.000.000.000-0.50 
11/8/2024 - 3 1402000010.500.500.5001.11 
11/9/2024 - 1 1411100200.250.400.5000.86 
11/9/2024 - 2 1411000100.250.400.2500.54 
11/9/2024 - 3 1400000000.000.000.000-0.40 
11/11/2024 - 1 1533011110.600.6001.6003.37 
11/11/2024 - 2 1301000001.333.500.3330.30 
11/11/2024 - 3 1501000001.200.200.200-0.23 
11/12/2024 - 1 1412000010.500.500.5001.11 
11/12/2024 - 2 1510000010.000.167.000-0.02 
11/12/2024 - 3 1400000100.000.000.000-0.37 
11/13/2024 - 1 1522002200.400.4001.6002.66 
11/13/2024 - 2 1300000001.000.250.000-0.32 
11/13/2024 - 3 1501000000.200.200.2000.11 
11/14/2024 - 1 1311000000.333.500.3330.67 
11/14/2024 - 2 1522000110.400.400.4000.98 
11/14/2024 - 3 1402000000.500.600.5001.24 
11/15/2024 - 1 1301000010.333.500.3330.87 
11/15/2024 - 2 1501000000.200.333.2000.37 
11/15/2024 - 3 1512000110.400.500.4001.32 
11/16/2024 - 1 1401000001.250.500.2500.52 
11/16/2024 - 2 1400000000.000.000.000-0.41 
11/16/2024 - 3 1501000000.200.200.2000.15 
11/18/2024 - 1 1421000000.250.400.2500.55 
11/18/2024 - 2 1411000010.250.400.2500.67 
11/18/2024 - 3 1400000000.000.000.000-0.41 
11/19/2024 - 1 1500000000.000.000.000-0.51 
11/19/2024 - 2 1413200110.750.6671.2502.90 
11/19/2024 - 3 1412100010.500.600.7501.79 
11/20/2024 - 1 1322010200.667.8001.3332.43 
11/20/2024 - 2 1412100100.500.500.7501.23 
11/20/2024 - 3 1502100000.400.400.6001.10 
11/21/2024 - 1 1432100000.500.600.7501.58 
11/21/2024 - 2 1400000000.000.000.000-0.41 
11/21/2024 - 3 1430000010.000.200.0000.07 
11/22/2024 - 1 1501000110.200.200.2000.28 
11/22/2024 - 2 1411001100.250.2501.0001.11 
11/22/2024 - 3 1421000020.250.250.2500.59 
11/23/2024 - 1 1502000000.400.400.4000.79 
11/23/2024 - 2 1311000110.333.500.3330.87 
11/23/2024 - 3 1301000001.333.500.333-0.07 
11/25/2024 - 1 1501000000.200.200.2000.10 
11/25/2024 - 2 1400000000.000.000.000-0.40 
11/25/2024 - 3 1614010200.667.6671.0002.78 
11/26/2024 - 1 1210000000.000.500.0000.42 
11/26/2024 - 2 1310000000.000.250.0000.00 
11/26/2024 - 3 1312100100.667.7501.0001.73 
11/27/2024 - 1 1512000111.400.400.4000.57 
11/27/2024 - 2 1311001301.333.6001.3331.56 
11/27/2024 - 3 1412000020.500.500.5001.31 
11/28/2024 - 1 1400000000.000.000.000-0.41 
11/28/2024 - 2 1411100000.250.250.5000.52 
11/28/2024 - 3 1211000010.500.750.5001.34 
11/29/2024 - 1 1400000000.000.000.000-0.40 
11/29/2024 - 2 1411000000.250.250.2500.23 
11/29/2024 - 3 1511000010.200.333.2000.63 
11/30/2024 - 1 1511100100.200.200.4000.40 
11/30/2024 - 2 1411000010.250.250.2500.03 
11/30/2024 - 3 1522000000.400.400.4000.79 
12/2/2024 - 1 1310000000.000.250.0000.00 
12/2/2024 - 2 1501000000.200.200.2000.11 
12/2/2024 - 3 1100000000.000.000.000-0.10 
12/3/2024 - 1 1511100100.200.200.4000.39 
12/3/2024 - 2 1504100000.800.8001.0002.61 
12/3/2024 - 3 1412000100.500.500.5000.91 
12/4/2024 - 1 1400000000.000.000.000-0.41 
12/4/2024 - 2 1422100010.500.500.7501.43 
12/4/2024 - 3 1422110000.500.5001.2501.88 
12/5/2024 - 1 1422101101.500.6001.5002.11 
12/5/2024 - 2 1201000000.500.500.5000.45 
12/9/2024 - 2 1401000010.250.250.2500.41 
12/9/2024 - 3 1613100010.500.500.6671.88 
12/10/2024 - 1 1510000000.000.000.000-0.51 
12/10/2024 - 2 1534201201.800.8001.8003.50 
12/10/2024 - 3 1311100000.333.500.6670.99 
12/11/2024 - 1 1512001200.400.4001.0001.72 
12/11/2024 - 2 1412100000.500.667.7501.92 
12/11/2024 - 3 1301000100.333.500.3330.66 
12/12/2024 - 1 1400000000.000.000.000-0.41 
12/12/2024 - 2 1511100000.200.200.4000.40 
12/12/2024 - 3 1401000000.250.250.2500.23 
12/13/2024 - 1 1613010010.500.500.8332.20 
12/13/2024 - 2 1422000010.500.500.5001.09 
12/13/2024 - 3 1422000001.500.600.5000.86 
© 2005-2024 Imagine Sports   Report a Bug  |  Terms of Service  |  Privacy Policy  |  Contact Us  |  Links     Time: Fri Dec 13 2024, 9:57 PM PST