Log In   |   Register   |  
Search Pitchers   |   Search Hitters   |   Contact Us
717 Shibe Circle Batting Logs

Player
Start Date
End Date

Expand
Game G AB R H 2B 3B HR RBI SB CS BA OBP SLG RC
Totals 1626589916816101469125.255.323.37483.23 
12/16/2024 - 1 1400000000.000.000.000-0.40 
12/16/2024 - 1 1400000000.000.200.000-0.11 
12/16/2024 - 1 1401000100.250.400.2500.55 
12/16/2024 - 2 1402000101.500.500.5000.51 
12/16/2024 - 2 1300000000.000.250.0000.00 
12/16/2024 - 2 1602000100.333.333.3330.30 
12/16/2024 - 2 1502000000.400.400.4000.79 
12/16/2024 - 2 1400000000.000.000.000-0.41 
12/16/2024 - 2 1300000000.000.250.0000.00 
12/16/2024 - 3 1412010000.500.5001.0001.56 
12/16/2024 - 3 1300000000.000.250.0000.00 
12/16/2024 - 3 1523000200.600.600.6001.50 
12/16/2024 - 3 1522100100.400.400.6001.09 
12/16/2024 - 3 1400000000.000.000.000-0.40 
12/16/2024 - 3 1400000000.000.000.000-0.40 
12/16/2024 - 3 1512000000.400.571.4001.45 
12/16/2024 - 3 1501000000.200.200.2000.12 
12/16/2024 - 3 1401000000.250.250.2500.23 
12/17/2024 - 1 1401000000.250.400.2500.55 
12/17/2024 - 1 1321100110.333.600.6671.51 
12/17/2024 - 1 1523201300.600.6001.6003.17 
12/17/2024 - 2 1512000100.400.400.4000.79 
12/17/2024 - 2 1411000100.250.400.2500.53 
12/17/2024 - 2 1400000000.000.200.000-0.11 
12/17/2024 - 2 1401000000.250.250.2500.22 
12/17/2024 - 2 1400000000.000.000.000-0.41 
12/17/2024 - 2 1533010110.600.6001.0002.36 
12/17/2024 - 3 1401000000.250.250.2500.22 
12/17/2024 - 3 1512000000.400.400.4000.79 
12/17/2024 - 3 1411000000.250.400.2500.54 
12/17/2024 - 3 1421100000.250.400.5000.86 
12/17/2024 - 3 1501000100.200.200.2000.10 
12/17/2024 - 3 1300000000.000.250.000-0.01 
12/17/2024 - 3 1411000000.250.250.2500.21 
12/17/2024 - 3 1310000000.000.250.0000.00 
12/17/2024 - 3 1511100100.200.200.4000.41 
12/18/2024 - 1 1511000000.200.200.2000.15 
12/18/2024 - 1 1411010100.250.250.7500.82 
12/18/2024 - 1 1310000000.000.400.000-0.03 
12/18/2024 - 2 1412010000.500.5001.0001.56 
12/18/2024 - 2 1300000001.000.250.000-0.34 
12/18/2024 - 2 1400000000.000.000.000-0.40 
12/18/2024 - 2 1500000000.000.000.000-0.52 
12/18/2024 - 2 1513010100.600.6001.0002.17 
12/18/2024 - 2 1402000000.500.500.5000.90 
12/18/2024 - 3 1301100000.333.500.6670.98 
12/18/2024 - 3 1502010000.400.400.8001.41 
12/18/2024 - 3 1421100000.250.500.5001.20 
12/18/2024 - 3 1502000110.400.400.4000.59 
12/18/2024 - 3 1523001110.600.6001.2002.70 
12/18/2024 - 3 1321000000.333.600.3330.99 
12/18/2024 - 3 1401000000.250.250.2500.22 
12/18/2024 - 3 1400000000.000.000.000-0.40 
12/18/2024 - 3 1511001100.200.200.8000.99 
12/19/2024 - 1 1512001200.400.4001.0001.72 
12/19/2024 - 1 1400000000.000.000.000-0.40 
12/19/2024 - 1 1500000000.000.000.000-0.83 
12/19/2024 - 2 1201000000.500.750.5001.12 
12/19/2024 - 2 1512010100.400.400.8001.40 
12/19/2024 - 2 1401000000.250.250.2500.21 
12/19/2024 - 2 1512000100.400.400.4000.78 
12/19/2024 - 2 1401000010.250.250.2500.40 
12/19/2024 - 2 1500000000.000.000.000-0.51 
12/19/2024 - 3 1321000000.333.500.3330.66 
12/19/2024 - 3 1300000000.000.250.0000.00 
12/19/2024 - 3 1601000000.167.167.1670.01 
12/19/2024 - 3 1402000001.500.600.5000.85 
12/19/2024 - 3 1511001100.200.200.8000.99 
12/19/2024 - 3 1401000000.250.250.2500.23 
12/19/2024 - 3 1301000010.333.500.3330.85 
12/19/2024 - 3 1412000100.500.500.5000.91 
12/19/2024 - 3 1533010100.600.6001.0002.17 
12/20/2024 - 1 1401000200.250.200.2500.27 
12/20/2024 - 1 1412000010.500.500.5001.11 
12/20/2024 - 1 1400000000.000.000.000-0.40 
12/20/2024 - 2 1200000000.000.500.0000.42 
12/20/2024 - 2 1411000000.250.250.2500.23 
12/20/2024 - 2 1401000100.250.400.2500.54 
12/20/2024 - 2 1501000100.200.200.2000.12 
12/20/2024 - 2 1512000000.400.400.4000.78 
12/20/2024 - 2 1413000100.750.750.7501.65 
12/20/2024 - 3 1402000201.500.400.5000.56 
12/20/2024 - 3 1512200000.400.400.8000.99 
12/20/2024 - 3 1512000100.400.400.4000.78 
12/20/2024 - 3 1422001101.500.5001.2501.41 
12/20/2024 - 3 1321000000.333.500.3330.67 
12/20/2024 - 3 1521001100.200.429.8001.69 
12/20/2024 - 3 1402000000.500.500.5000.91 
12/20/2024 - 3 1300000000.000.250.000-0.00 
12/20/2024 - 3 1512000100.400.400.4000.79 
12/21/2024 - 1 1400000000.000.000.000-0.40 
12/21/2024 - 1 1301000100.333.500.3330.66 
12/21/2024 - 1 1411001100.250.2501.0000.67 
12/21/2024 - 2 1401000000.250.250.2500.23 
12/21/2024 - 2 1400000100.000.000.000-0.40 
12/21/2024 - 2 1412000100.500.500.5000.91 
12/21/2024 - 2 1301000000.333.500.3330.67 
12/21/2024 - 2 1433001310.750.8001.5003.27 
12/21/2024 - 2 1411010000.250.250.7500.82 
12/21/2024 - 3 1411000010.250.400.2500.75 
12/21/2024 - 3 1321000110.333.500.3330.89 
12/21/2024 - 3 1500000000.000.000.000-0.52 
12/21/2024 - 3 1310000100.000.250.0000.00 
12/21/2024 - 3 1401000100.250.250.2500.22 
12/21/2024 - 3 1312000010.667.750.6671.60 
12/21/2024 - 3 1301000000.333.500.3330.67 
12/21/2024 - 3 1513001100.600.6001.2002.49 
12/21/2024 - 3 1401000000.250.250.2500.21 
12/23/2024 - 1 1400000000.000.000.000-0.41 
12/23/2024 - 1 1400000100.000.000.000-0.37 
12/23/2024 - 1 1400000000.000.000.000-0.40 
12/23/2024 - 2 1400000000.000.000.000-0.40 
12/23/2024 - 2 1522000100.400.400.4000.79 
12/23/2024 - 2 1422010000.500.6001.0001.90 
12/23/2024 - 2 1401000100.250.400.2500.55 
12/23/2024 - 2 1401000000.250.400.2500.55 
12/23/2024 - 2 1412100000.500.600.7501.57 
12/23/2024 - 3 1400000000.000.000.000-0.40 
12/23/2024 - 3 1523001200.600.6001.2002.50 
12/23/2024 - 3 1512001100.400.4001.0001.71 
12/23/2024 - 3 1201000000.500.667.5000.83 
12/23/2024 - 3 1522200000.400.400.8001.41 
12/23/2024 - 3 1501000000.200.200.2000.12 
12/23/2024 - 3 1301000000.333.500.3330.67 
12/23/2024 - 3 1311000000.333.500.3330.66 
12/23/2024 - 3 1412000000.500.500.5000.91 
12/24/2024 - 1 1501000000.200.200.2000.10 
12/24/2024 - 1 1311000000.333.500.3330.67 
12/24/2024 - 1 1300000000.000.000.000-0.30 
12/24/2024 - 2 1410000000.000.000.000-0.40 
12/24/2024 - 2 1400000000.000.000.000-0.41 
12/24/2024 - 2 1400000100.000.000.000-0.40 
12/24/2024 - 2 1401000000.250.250.2500.22 
12/24/2024 - 2 1410000100.000.200.000-0.10 
12/24/2024 - 2 1512000000.400.400.4000.79 
12/24/2024 - 3 1400000000.000.000.000-0.40 
12/24/2024 - 3 1310000000.000.250.0000.00 
12/24/2024 - 3 1300000000.000.250.000-0.00 
12/24/2024 - 3 1400000000.000.200.000-0.10 
12/24/2024 - 3 1410000000.000.200.000-0.11 
12/24/2024 - 3 1511000100.200.200.2000.12 
12/24/2024 - 3 1401000100.250.250.2500.23 
12/24/2024 - 3 1300000000.000.400.0000.32 
12/24/2024 - 3 1310000100.000.400.0000.31 
12/25/2024 - 1 1401000000.250.400.2500.53 
12/25/2024 - 1 1410000000.000.000.000-0.40 
12/25/2024 - 1 1402100200.500.500.7501.22 
12/25/2024 - 2 1412100100.500.400.7501.26 
12/25/2024 - 2 1401000000.250.250.2500.23 
12/25/2024 - 2 1400000000.000.000.000-0.40 
12/25/2024 - 2 1400000000.000.200.000-0.10 
12/25/2024 - 2 1511001300.200.200.8000.97 
12/25/2024 - 2 1321000000.333.600.3330.99 
12/25/2024 - 3 1511001100.200.200.8000.98 
12/25/2024 - 3 1411000000.250.250.2500.23 
12/25/2024 - 3 1400000100.000.000.000-0.37 
12/25/2024 - 3 1412000010.500.600.5001.45 
12/25/2024 - 3 1400000000.000.000.000-0.42 
12/25/2024 - 3 1400000000.000.000.000-0.41 
12/25/2024 - 3 1400000000.000.000.000-0.40 
12/25/2024 - 3 1310000000.000.250.0000.00 
12/25/2024 - 3 1413100100.750.7501.0002.00 
© 2005-2024 Imagine Sports   Report a Bug  |  Terms of Service  |  Privacy Policy  |  Contact Us  |  Links     Time: Fri Dec 27 2024, 5:41 AM PST