Log In   |   Register   |  
Search Pitchers   |   Search Hitters   |   Contact Us
Totally Tundra Batting Logs

Player
Start Date
End Date

Expand
Game G AB R H 2B 3B HR RBI SB CS BA OBP SLG RC
Totals 84287347973626118.275.316.38332.66 
9/30/2024 - 1 1400000000.000.000.000-0.41 
9/30/2024 - 2 1311000200.333.500.3330.66 
9/30/2024 - 3 1322100000.667.7501.0001.73 
10/1/2024 - 1 1412000100.500.500.5000.90 
10/1/2024 - 2 1512000001.400.400.4000.40 
10/1/2024 - 3 1400000000.000.000.000-0.41 
10/2/2024 - 1 1401000010.250.250.2500.40 
10/2/2024 - 2 1200000010.000.500.0000.61 
10/2/2024 - 3 1401000010.250.250.2500.41 
10/3/2024 - 1 1301000000.333.333.3330.34 
10/3/2024 - 2 1401000010.250.250.2500.40 
10/3/2024 - 3 1402000002.500.500.5000.13 
10/4/2024 - 1 1400000000.000.000.000-0.40 
10/4/2024 - 2 1400000000.000.000.000-0.40 
10/4/2024 - 3 1401000010.250.400.2500.75 
10/5/2024 - 1 1601000000.167.167.1670.00 
10/5/2024 - 2 1512110110.400.5001.0002.29 
10/5/2024 - 3 1411000000.250.400.2500.53 
10/7/2024 - 1 1501000000.200.200.2000.12 
10/7/2024 - 2 1301000000.333.333.3330.33 
10/7/2024 - 3 1302000010.667.667.6671.25 
10/8/2024 - 1 1302000201.667.667.6670.64 
10/8/2024 - 2 1200000001.000.333.000-0.24 
10/8/2024 - 3 1300000000.000.250.000-0.00 
10/9/2024 - 1 1301000000.333.333.3330.34 
10/9/2024 - 2 1412000100.500.500.5000.90 
10/9/2024 - 3 1301000000.333.333.3330.32 
10/10/2024 - 1 1300000000.000.000.000-0.64 
10/10/2024 - 2 1100000000.000.000.000-0.07 
10/10/2024 - 3 1502000200.400.400.4000.78 
10/11/2024 - 1 1602000110.333.333.3330.86 
10/11/2024 - 2 1400000000.000.000.000-0.42 
10/11/2024 - 3 1523100000.600.600.8001.82 
10/12/2024 - 1 1200000001.000.333.000-0.25 
10/12/2024 - 2 1301000000.333.333.333-0.03 
10/12/2024 - 3 1412001200.500.5001.2501.86 
10/14/2024 - 1 1300000000.000.000.000-0.32 
10/14/2024 - 2 1302000000.667.667.6671.04 
10/14/2024 - 3 1402000101.500.500.5000.52 
10/15/2024 - 1 1412000000.500.500.5000.90 
10/15/2024 - 2 1400000000.000.000.000-0.41 
10/15/2024 - 3 1423200300.750.7501.2502.35 
10/16/2024 - 1 1311000000.333.333.3330.34 
10/16/2024 - 2 1300000000.000.000.000-0.30 
10/16/2024 - 3 1311000000.333.333.3330.33 
10/17/2024 - 1 1500000000.000.000.000-0.52 
10/17/2024 - 2 1201000000.500.500.5000.46 
10/17/2024 - 3 1100000000.000.000.000-0.07 
10/18/2024 - 1 1311000000.333.333.3330.34 
10/18/2024 - 2 1310000000.000.250.000-0.34 
10/18/2024 - 3 1200000000.000.000.000-0.20 
10/19/2024 - 1 1200000000.000.000.000-0.21 
10/19/2024 - 2 1411000000.250.250.2500.21 
10/19/2024 - 3 1200000000.000.000.000-0.21 
10/21/2024 - 1 1301000000.333.333.3330.32 
10/21/2024 - 2 1211000100.500.667.5000.78 
10/21/2024 - 3 1400000000.000.000.000-0.43 
10/22/2024 - 1 1412001100.500.5001.2501.86 
10/22/2024 - 2 1400000000.000.000.000-0.42 
10/22/2024 - 3 1401010100.250.250.7500.81 
10/23/2024 - 1 1200000000.000.000.000-0.20 
10/23/2024 - 2 1411100000.250.250.5000.52 
10/23/2024 - 3 1300000000.000.000.000-0.31 
10/24/2024 - 1 1321000000.333.500.3330.66 
10/24/2024 - 2 1201000000.500.750.5001.12 
10/24/2024 - 3 1422002200.500.5002.0002.83 
10/25/2024 - 1 1401000000.250.250.2500.21 
10/25/2024 - 2 1200000000.000.000.000-0.17 
10/25/2024 - 3 1300000000.000.000.000-0.30 
10/26/2024 - 1 1321000020.333.500.3331.06 
10/26/2024 - 2 1300000000.000.000.000-0.31 
10/26/2024 - 3 1400000000.000.000.000-0.41 
10/28/2024 - 1 1400000000.000.000.000-0.41 
10/28/2024 - 2 1300000000.000.000.000-0.65 
10/28/2024 - 3 1411000100.250.250.2500.22 
10/29/2024 - 1 1322010000.667.6671.3331.73 
10/29/2024 - 2 1401100000.250.250.5000.50 
10/29/2024 - 3 1301000000.333.333.3330.34 
10/30/2024 - 1 1201000000.500.500.5000.49 
10/30/2024 - 2 1302000000.667.667.6671.05 
10/30/2024 - 3 1311001300.333.3331.3331.25 
10/31/2024 - 1 1402000011.500.600.5000.65 
10/31/2024 - 2 1422001100.500.5001.2501.86 
10/31/2024 - 3 1402000000.500.500.5000.89 
© 2005-2024 Imagine Sports   Report a Bug  |  Terms of Service  |  Privacy Policy  |  Contact Us  |  Links     Time: Thu Oct 31 2024, 11:31 PM PDT