Log In   |   Register   |  
Search Pitchers   |   Search Hitters   |   Contact Us
Baseball Furies Batting Logs

Player
Start Date
End Date

Expand
Game G AB R H 2B 3B HR RBI SB CS BA OBP SLG RC
Totals 16260779158405238021.260.331.45689.30 
9/23/2024 - 1 1400000000.000.000.000-0.41 
9/23/2024 - 2 1300000000.000.000.000-0.30 
9/23/2024 - 3 1412000200.500.500.5000.90 
9/24/2024 - 1 1503100000.600.600.8001.82 
9/24/2024 - 2 1400000000.000.000.000-0.41 
9/24/2024 - 3 1401000100.250.250.250-0.13 
9/25/2024 - 1 1400000000.000.000.000-0.40 
9/25/2024 - 2 1400000000.000.000.000-0.42 
9/25/2024 - 3 1300000000.000.250.000-0.01 
9/26/2024 - 1 1301100000.333.500.6670.97 
9/26/2024 - 2 1201000001.500.750.5000.74 
9/26/2024 - 3 1300000000.000.000.000-0.32 
9/27/2024 - 1 1312001200.667.7501.6672.42 
9/27/2024 - 2 11210011001.0001.0004.0002.72 
9/27/2024 - 3 1400000000.000.000.000-0.42 
9/28/2024 - 1 1400000000.000.000.000-0.41 
9/28/2024 - 2 1400000000.000.000.000-0.41 
9/28/2024 - 3 1300000000.000.250.0000.00 
9/30/2024 - 1 1511100200.200.200.4000.39 
9/30/2024 - 2 1412000100.500.400.5000.56 
9/30/2024 - 3 1400000000.000.000.000-0.74 
10/1/2024 - 1 1400000000.000.000.000-0.42 
10/1/2024 - 2 1301100100.333.500.6670.98 
10/1/2024 - 3 1512000100.400.400.4000.77 
10/2/2024 - 1 1210000000.000.333.0000.11 
10/2/2024 - 2 1411001100.250.2501.0001.10 
10/2/2024 - 3 1301000100.333.500.3330.66 
10/3/2024 - 1 1402000000.500.500.5000.90 
10/3/2024 - 2 1401000000.250.250.2500.22 
10/3/2024 - 3 1401100000.250.250.5000.50 
10/4/2024 - 1 1300000000.000.000.000-0.31 
10/4/2024 - 2 1401000100.250.250.2500.22 
10/4/2024 - 3 1300000000.000.250.000-0.02 
10/5/2024 - 1 1302000000.667.667.6671.05 
10/5/2024 - 2 1423101310.750.7501.7503.26 
10/5/2024 - 3 1311000000.333.500.3330.66 
10/7/2024 - 1 1401000100.250.250.2500.21 
10/7/2024 - 2 1412000000.500.500.5000.91 
10/7/2024 - 3 1401000000.250.250.2500.21 
10/8/2024 - 1 1401000100.250.250.2500.21 
10/8/2024 - 2 1501100100.200.333.4000.74 
10/8/2024 - 3 1401000000.250.400.2500.53 
10/9/2024 - 1 1312010200.667.7501.3332.08 
10/9/2024 - 2 1412000000.500.500.5000.90 
10/9/2024 - 3 1401000200.250.250.2500.22 
10/10/2024 - 1 1311100000.333.500.6670.99 
10/10/2024 - 2 1410000000.000.000.000-0.42 
10/10/2024 - 3 1400000000.000.000.000-0.41 
10/11/2024 - 1 1612001200.333.333.8331.57 
10/11/2024 - 2 1400000000.000.000.000-0.42 
10/11/2024 - 3 1311001300.333.5001.3331.63 
10/12/2024 - 1 1513100100.600.600.8001.82 
10/12/2024 - 2 1422002200.500.5002.0002.83 
10/12/2024 - 3 1501000000.200.200.2000.09 
10/14/2024 - 1 1400000000.000.000.000-0.73 
10/14/2024 - 2 1300000000.000.250.000-0.00 
10/14/2024 - 3 1400000000.000.000.000-0.42 
10/15/2024 - 1 1400000000.000.000.000-0.41 
10/15/2024 - 2 1401000000.250.250.2500.22 
10/15/2024 - 3 1411000000.250.250.2500.21 
10/16/2024 - 1 1411000000.250.250.2500.22 
10/16/2024 - 2 1401000000.250.250.250-0.13 
10/16/2024 - 3 1301100010.333.600.6671.52 
10/17/2024 - 1 1411000000.250.250.2500.22 
10/17/2024 - 2 1301000000.333.500.3330.30 
10/17/2024 - 3 1200000000.000.333.0000.10 
10/18/2024 - 1 1312101300.667.7502.0002.78 
10/18/2024 - 2 1402100000.500.500.7501.22 
10/18/2024 - 3 1401100000.250.250.5000.50 
10/19/2024 - 1 1300000000.000.000.000-0.32 
10/19/2024 - 2 1412100000.500.500.7501.23 
10/19/2024 - 3 1400000000.000.200.000-0.10 
10/21/2024 - 1 1400000000.000.000.000-0.41 
10/21/2024 - 2 1411001100.250.2501.0001.10 
10/21/2024 - 3 1401000000.250.250.2500.23 
10/22/2024 - 1 1601000100.167.167.1670.00 
10/22/2024 - 2 1300000000.000.250.000-0.08 
10/22/2024 - 3 1401000000.250.250.250-0.15 
10/23/2024 - 1 1200000000.000.500.0000.42 
10/23/2024 - 2 1311100100.333.500.6670.99 
10/23/2024 - 3 1401000000.250.250.250-0.13 
10/24/2024 - 1 1512101200.400.4001.2001.56 
10/24/2024 - 2 1522100100.400.400.6001.08 
10/24/2024 - 3 1411100000.250.250.5000.50 
10/25/2024 - 1 1613200000.500.571.8332.35 
10/25/2024 - 2 1502100000.400.400.6001.08 
10/25/2024 - 3 1410000000.000.200.000-0.12 
10/26/2024 - 1 1400000000.000.000.000-0.42 
10/26/2024 - 2 1311000000.333.500.3330.66 
10/26/2024 - 3 1400000000.000.200.000-0.10 
10/28/2024 - 1 1501000000.200.200.2000.10 
10/28/2024 - 2 1401000000.250.250.2500.21 
10/28/2024 - 3 1400000000.000.000.000-0.41 
10/29/2024 - 1 1422100000.500.500.7501.22 
10/29/2024 - 2 1100000000.000.000.000-0.10 
10/29/2024 - 3 1321000000.333.500.3330.65 
10/30/2024 - 1 1412001100.500.5001.2501.86 
10/30/2024 - 2 1400000000.000.000.000-0.42 
10/30/2024 - 3 1300000100.000.000.000-0.27 
10/31/2024 - 1 1402100000.500.500.7501.22 
10/31/2024 - 2 1311000000.333.500.3330.65 
10/31/2024 - 3 1400000000.000.000.000-0.42 
11/1/2024 - 1 1200000000.000.333.000-0.24 
11/1/2024 - 2 1401000100.250.250.2500.21 
11/1/2024 - 3 1311000000.333.500.3330.66 
11/2/2024 - 1 1301100000.333.500.6670.98 
11/2/2024 - 2 1300000000.000.000.000-0.32 
11/2/2024 - 3 1401000000.250.250.2500.21 
11/4/2024 - 1 1300000100.000.000.000-0.27 
11/4/2024 - 2 1433100200.750.8001.0002.34 
11/4/2024 - 3 1400000000.000.000.000-0.41 
11/5/2024 - 1 1401000000.250.250.2500.22 
11/5/2024 - 2 1411000000.250.400.2500.52 
11/5/2024 - 3 1210000000.000.500.0000.41 
11/6/2024 - 1 1400000000.000.333.0000.19 
11/6/2024 - 2 1301000000.333.500.3330.65 
11/6/2024 - 3 1410000000.000.200.000-0.11 
11/7/2024 - 1 1421100100.250.400.5000.84 
11/7/2024 - 2 1400000000.000.000.000-0.42 
11/7/2024 - 3 1311100100.333.500.6670.98 
11/8/2024 - 1 1312000000.667.750.6671.37 
11/8/2024 - 2 1401000000.250.250.2500.22 
11/8/2024 - 3 1300000000.000.250.000-0.00 
11/9/2024 - 1 1311010100.333.5001.0001.30 
11/9/2024 - 2 1512001200.400.4001.0001.72 
11/9/2024 - 3 1312001300.667.8001.6672.77 
11/11/2024 - 1 1411000000.250.250.250-0.13 
11/11/2024 - 2 1402100400.500.500.7501.23 
11/11/2024 - 3 1210000000.000.600.0000.74 
11/12/2024 - 1 1423210100.750.7501.7503.04 
11/12/2024 - 2 1512001400.400.4001.0001.71 
11/12/2024 - 3 1411001100.250.2501.0001.10 
11/13/2024 - 1 1513110000.600.6001.2002.49 
11/13/2024 - 2 1500000000.000.000.000-0.52 
11/13/2024 - 3 1400000000.000.000.000-1.08 
11/14/2024 - 1 1401000000.250.250.2500.22 
11/14/2024 - 2 1401100000.250.250.5000.51 
11/14/2024 - 3 1311001100.333.5001.3331.61 
11/15/2024 - 1 1301000100.333.600.3330.99 
11/15/2024 - 2 1412101100.500.5001.5002.19 
11/15/2024 - 3 1322000000.667.800.6671.70 
11/16/2024 - 1 1311001100.333.3331.3331.25 
11/16/2024 - 2 1511001100.200.200.8000.96 
11/16/2024 - 3 1311000000.333.333.3330.34 
11/18/2024 - 1 1400000000.000.000.000-0.42 
11/18/2024 - 2 1411010000.250.250.7500.80 
11/18/2024 - 3 1412100300.500.500.7501.22 
11/19/2024 - 1 1422101100.500.5001.5002.19 
11/19/2024 - 2 1200000100.000.250.0000.13 
11/19/2024 - 3 1412100000.500.500.7501.21 
11/20/2024 - 1 1400000000.000.000.000-0.40 
11/20/2024 - 2 1501000000.200.200.2000.10 
11/20/2024 - 3 1501000000.200.200.2000.10 
11/21/2024 - 1 1413100000.750.8001.0002.33 
11/21/2024 - 2 1401100100.250.250.5000.50 
11/21/2024 - 3 1411000000.250.400.2500.54 
11/22/2024 - 1 1311001100.333.3331.3331.25 
11/22/2024 - 2 1402000000.500.500.5000.91 
11/22/2024 - 3 1501100000.200.200.4000.39 
11/23/2024 - 1 1402100200.500.500.7501.22 
11/23/2024 - 2 1301000000.333.500.3330.30 
11/23/2024 - 3 1411001100.250.2501.0001.11 
© 2005-2024 Imagine Sports   Report a Bug  |  Terms of Service  |  Privacy Policy  |  Contact Us  |  Links     Time: Sun Nov 24 2024, 3:48 AM PST