Log In   |   Register   |  
Search Pitchers   |   Search Hitters   |   Contact Us
Time for Me to Fly Batting Logs

Player
Start Date
End Date

Expand
Game G AB R H 2B 3B HR RBI SB CS BA OBP SLG RC
Totals 953594410017584057.279.328.42147.54 
9/23/2024 - 2 1411001100.250.2501.0001.11 
9/23/2024 - 3 1401000100.250.400.2500.55 
9/24/2024 - 1 1301100000.333.333.6670.23 
9/24/2024 - 2 1311000001.333.500.3330.30 
9/24/2024 - 3 1311100000.333.600.6671.33 
9/25/2024 - 1 1412200100.500.6001.0001.91 
9/25/2024 - 2 1401000000.250.400.2500.55 
9/25/2024 - 3 1400000000.000.200.000-0.11 
9/26/2024 - 1 1401000000.250.250.2500.22 
9/26/2024 - 2 1401000000.250.250.2500.23 
9/26/2024 - 3 1302000000.667.667.6670.64 
9/27/2024 - 1 1401000100.250.250.2500.23 
9/27/2024 - 2 1411000000.250.250.2500.22 
9/27/2024 - 3 1501000100.200.200.2000.12 
9/28/2024 - 1 1301000000.333.500.3330.67 
9/28/2024 - 2 1411100000.250.250.5000.52 
9/28/2024 - 3 1400000000.000.000.000-0.41 
9/30/2024 - 1 1300000000.000.000.000-0.31 
9/30/2024 - 2 1401000001.250.250.250-0.13 
9/30/2024 - 3 1300000000.000.000.000-0.31 
10/1/2024 - 1 1311000000.333.333.3330.34 
10/1/2024 - 2 1412100100.500.500.7501.23 
10/1/2024 - 3 1401100000.250.250.5000.51 
10/2/2024 - 1 1400000000.000.000.000-0.40 
10/2/2024 - 2 1401000200.250.400.2500.53 
10/2/2024 - 3 1412100000.500.500.7501.23 
10/3/2024 - 1 1401000100.250.250.2500.23 
10/3/2024 - 2 1422100000.500.500.7501.23 
10/3/2024 - 3 1632001210.333.429.8332.13 
10/4/2024 - 1 1412000210.500.500.5001.11 
10/4/2024 - 2 1310000000.000.250.000-0.00 
10/4/2024 - 3 1400000000.000.000.000-0.40 
10/5/2024 - 1 1411100000.250.250.5000.52 
10/5/2024 - 2 1300000000.000.000.000-0.32 
10/5/2024 - 3 1301100000.333.333.6670.63 
10/7/2024 - 1 1400000000.000.000.000-0.40 
10/7/2024 - 2 1401000000.250.400.2500.54 
10/7/2024 - 3 1402000000.500.500.5000.90 
10/8/2024 - 1 1422000000.500.500.5000.90 
10/8/2024 - 2 1503000000.600.600.6001.50 
10/8/2024 - 3 1400000000.000.000.000-0.73 
10/9/2024 - 1 1411001300.250.2501.0001.10 
10/9/2024 - 2 1501000000.200.200.2000.10 
10/9/2024 - 3 1200000000.000.333.0000.10 
10/10/2024 - 1 1422011200.500.5001.7502.52 
10/10/2024 - 2 1401100000.250.400.5000.85 
10/10/2024 - 3 1321100010.333.333.6670.82 
10/11/2024 - 1 1322001100.667.6671.6672.07 
10/11/2024 - 2 1400000000.000.000.000-0.42 
10/11/2024 - 3 1412100100.500.500.7501.23 
10/12/2024 - 1 1401000000.250.250.2500.23 
10/12/2024 - 2 1402000000.500.500.5000.91 
10/12/2024 - 3 1412100000.500.500.7501.23 
10/14/2024 - 1 1301000000.333.500.3330.67 
10/14/2024 - 2 1412011300.500.6001.7502.91 
10/14/2024 - 3 1311000101.333.250.3330.00 
10/15/2024 - 1 1512001300.400.4001.0001.72 
10/15/2024 - 2 1300000010.000.250.0000.19 
10/15/2024 - 3 1300000000.000.250.000-0.01 
10/16/2024 - 1 1402000000.500.500.5000.51 
10/16/2024 - 2 1401000100.250.250.2500.23 
10/16/2024 - 3 1300000000.000.250.0000.00 
10/17/2024 - 1 1500000100.000.000.000-0.51 
10/17/2024 - 2 1700000001.000.125.000-0.74 
10/17/2024 - 3 1512000001.400.400.4000.40 
10/18/2024 - 1 1412011100.500.5001.7502.52 
10/18/2024 - 2 1300000000.000.000.000-0.30 
10/18/2024 - 3 1401000000.250.250.2500.23 
10/19/2024 - 1 1310000000.000.250.000-0.01 
10/19/2024 - 2 1301000000.333.333.3330.34 
10/19/2024 - 3 1411000000.250.250.2500.23 
10/21/2024 - 1 1411010100.250.250.7500.81 
10/21/2024 - 2 1301000101.333.333.333-0.01 
10/21/2024 - 3 1411010000.250.250.7500.39 
10/22/2024 - 1 1401000100.250.250.2500.22 
10/22/2024 - 2 1301000000.333.333.3330.33 
10/22/2024 - 3 1411000200.250.250.2500.23 
10/23/2024 - 1 1412000100.500.500.5000.91 
10/23/2024 - 2 1301000000.333.333.3330.38 
10/23/2024 - 3 1401000010.250.250.2500.41 
10/24/2024 - 1 1402000000.500.500.5000.90 
10/24/2024 - 2 1300000000.000.250.000-0.00 
10/24/2024 - 3 1300000000.000.000.000-0.31 
10/25/2024 - 1 1401000100.250.250.2500.23 
10/25/2024 - 2 12021000001.0001.0001.5001.92 
10/25/2024 - 3 1400000000.000.000.000-0.42 
10/26/2024 - 1 1401000201.250.400.2500.19 
10/26/2024 - 2 1211000000.500.750.5001.12 
10/26/2024 - 3 1411100000.250.250.5000.51 
10/28/2024 - 1 1501000000.200.200.2000.11 
10/28/2024 - 2 1401000000.250.250.2500.23 
10/29/2024 - 1 1401000000.250.250.2500.22 
10/29/2024 - 2 13230000001.0001.0001.0002.16 
10/30/2024 - 1 1401000000.250.250.2500.22 
10/30/2024 - 2 1412000100.500.500.5000.90 
© 2005-2024 Imagine Sports   Report a Bug  |  Terms of Service  |  Privacy Policy  |  Contact Us  |  Links     Time: Wed Oct 30 2024, 8:35 PM PDT