Log In   |   Register   |  
Search Pitchers   |   Search Hitters   |   Contact Us
Muehlebach Master Debaters II Batting Logs

Player
Start Date
End Date

Expand
Game G AB R H 2B 3B HR RBI SB CS BA OBP SLG RC
Totals 1374425412318055110.278.340.35353.90 
9/16/2024 - 1 1200000100.000.333.0000.11 
9/16/2024 - 2 1312001100.667.6671.6672.07 
9/16/2024 - 3 1300000000.000.000.000-0.30 
9/17/2024 - 1 1301000100.333.250.3330.37 
9/17/2024 - 2 12120000001.0001.0001.0001.55 
9/17/2024 - 3 1401100100.250.250.5000.51 
9/18/2024 - 1 1221000000.500.750.5001.12 
9/18/2024 - 2 1300000000.000.000.000-0.31 
9/18/2024 - 3 1423001100.750.7501.5002.70 
9/19/2024 - 1 1401000100.250.250.2500.22 
9/19/2024 - 2 1502000200.400.400.4000.79 
9/19/2024 - 3 1320000100.000.400.0000.32 
9/20/2024 - 1 1421000000.250.250.250-0.13 
9/23/2024 - 2 1312100100.667.5001.0001.39 
9/23/2024 - 3 1311000000.333.600.3330.99 
9/24/2024 - 1 1201000000.500.667.5000.79 
9/24/2024 - 2 1413100100.750.7501.0002.00 
9/24/2024 - 3 1400000000.000.000.000-0.40 
9/25/2024 - 1 1201000000.500.500.5000.46 
9/25/2024 - 2 1300000000.000.000.000-0.30 
9/25/2024 - 3 1300000000.000.000.000-0.30 
9/26/2024 - 1 1400000000.000.000.000-0.40 
9/26/2024 - 2 1200000000.000.000.000-0.20 
9/26/2024 - 3 1310000000.000.250.0000.00 
9/27/2024 - 1 1400000000.000.000.000-0.42 
9/27/2024 - 2 1522000100.400.400.4000.79 
9/27/2024 - 3 13130001001.0001.0001.0002.16 
9/28/2024 - 1 1300000000.000.000.000-0.32 
9/28/2024 - 2 1300000000.000.000.000-0.31 
9/28/2024 - 3 1210000000.000.333.0000.10 
9/30/2024 - 1 1300000000.000.000.000-0.30 
9/30/2024 - 2 1402000000.500.600.5001.25 
9/30/2024 - 3 1600000000.000.250.000-0.33 
10/1/2024 - 1 1300000000.000.000.000-0.31 
10/1/2024 - 2 1300000000.000.000.000-0.30 
10/1/2024 - 3 1311100000.333.333.6670.64 
10/2/2024 - 1 1400000100.000.000.000-0.38 
10/2/2024 - 2 1401000000.250.250.2500.23 
10/2/2024 - 3 1200000000.000.333.0000.14 
10/3/2024 - 1 1300000000.000.000.000-0.27 
10/3/2024 - 2 1400000000.000.000.000-0.41 
10/3/2024 - 3 1601000000.167.167.1670.00 
10/4/2024 - 1 1200000000.000.000.000-0.17 
10/4/2024 - 2 1403000000.750.750.7501.65 
10/4/2024 - 3 1300000000.000.000.000-0.30 
10/5/2024 - 1 1211100100.500.3331.0000.78 
10/5/2024 - 2 1200000000.000.333.0000.10 
10/5/2024 - 3 1302000000.667.667.6671.05 
10/7/2024 - 1 1412100000.500.500.7501.23 
10/7/2024 - 2 1301000000.333.333.3330.33 
10/7/2024 - 3 1300000000.000.000.000-0.31 
10/8/2024 - 1 1402000100.500.500.5000.90 
10/8/2024 - 2 1401000000.250.400.2500.55 
10/8/2024 - 3 1201000000.500.500.5000.46 
10/9/2024 - 1 1301000000.333.500.3330.65 
10/9/2024 - 2 1210000010.000.333.0000.29 
10/9/2024 - 3 1300000000.000.000.000-0.30 
10/10/2024 - 1 1602000000.333.429.3330.63 
10/10/2024 - 2 1301000000.333.500.3330.67 
10/10/2024 - 3 1401000200.250.250.2500.23 
10/11/2024 - 1 1401000000.250.250.2500.21 
10/11/2024 - 2 1302000100.667.667.6671.07 
10/11/2024 - 3 1401000000.250.250.2500.22 
10/12/2024 - 1 1311000000.333.333.3330.34 
10/12/2024 - 2 12020001001.0001.0001.0001.56 
10/12/2024 - 3 1422100100.500.500.7501.23 
10/14/2024 - 1 1400000000.000.000.000-0.74 
10/14/2024 - 2 1301000000.333.333.3330.33 
10/14/2024 - 3 1401000000.250.250.2500.22 
10/15/2024 - 1 1401000100.250.333.2500.22 
10/15/2024 - 2 1501100200.200.200.4000.03 
10/15/2024 - 3 1201000100.500.500.5000.46 
10/16/2024 - 1 1211000000.500.500.5000.46 
10/16/2024 - 2 1200000100.000.000.000-0.17 
10/16/2024 - 3 1120000000.000.500.0000.21 
10/17/2024 - 1 1201000000.500.500.5000.46 
10/17/2024 - 2 1301000000.333.333.3330.34 
10/17/2024 - 3 1501000100.200.200.2000.11 
10/18/2024 - 1 1401000000.250.250.2500.22 
10/18/2024 - 2 1301000000.333.333.3330.34 
10/18/2024 - 3 1300000100.000.250.000-0.00 
10/19/2024 - 1 1211100000.500.5001.0000.78 
10/19/2024 - 2 1311000000.333.500.3330.67 
10/19/2024 - 3 1300000000.000.000.000-0.30 
10/21/2024 - 1 1402000000.500.500.5000.90 
10/21/2024 - 2 1302000100.667.750.6670.99 
10/21/2024 - 3 1210000000.000.333.0000.11 
10/22/2024 - 1 1501100100.200.200.400-0.34 
10/22/2024 - 2 1211001100.500.6672.0001.81 
10/22/2024 - 3 1300000000.000.250.0000.00 
10/23/2024 - 1 1401000100.250.250.250-0.13 
10/23/2024 - 2 1412000000.500.500.5000.90 
10/23/2024 - 3 1401100000.250.250.5000.51 
10/24/2024 - 1 1412200100.500.5001.0001.56 
10/24/2024 - 2 1411000000.250.400.2500.54 
10/24/2024 - 3 1312000000.667.667.6671.05 
10/25/2024 - 1 1310000000.000.000.000-0.64 
10/25/2024 - 2 1512000200.400.400.4000.77 
10/25/2024 - 3 1401000000.250.250.2500.22 
10/26/2024 - 1 1310000000.000.250.000-0.02 
10/26/2024 - 2 1311000000.333.500.3330.67 
10/26/2024 - 3 1402000000.500.500.5000.91 
10/28/2024 - 1 1200000100.000.000.000-0.17 
10/28/2024 - 2 1301000000.333.333.333-0.03 
10/28/2024 - 3 1400000000.000.000.000-0.41 
10/29/2024 - 1 1201000000.500.667.5000.78 
10/29/2024 - 2 1300000000.000.000.000-0.30 
10/29/2024 - 3 1201000200.500.333.5000.49 
10/30/2024 - 1 1200000000.000.333.0000.10 
10/30/2024 - 2 1300000000.000.000.000-0.30 
10/30/2024 - 3 1411000100.250.250.2500.22 
10/31/2024 - 1 1200000000.000.500.0000.42 
10/31/2024 - 2 1300000000.000.000.000-0.32 
10/31/2024 - 3 1311000000.333.500.3330.67 
11/1/2024 - 1 1400000000.000.000.000-0.40 
11/1/2024 - 2 1300000000.000.000.000-0.30 
11/1/2024 - 3 1300000000.000.000.000-0.30 
11/2/2024 - 1 1412000000.500.500.5000.91 
11/2/2024 - 2 1312100300.667.5001.0001.39 
11/2/2024 - 3 1310000000.000.250.000-0.34 
11/4/2024 - 1 1200000000.000.000.000-0.20 
11/4/2024 - 2 1301000000.333.333.3330.34 
11/4/2024 - 3 1221100000.500.7501.0001.47 
11/5/2024 - 1 1201000000.500.667.5000.79 
11/5/2024 - 2 1433101200.750.7501.7503.05 
11/5/2024 - 3 1401000000.250.250.2500.23 
11/6/2024 - 1 1201000000.500.750.5001.12 
11/6/2024 - 2 1210000000.000.333.0000.11 
11/6/2024 - 3 1401000000.250.250.2500.23 
11/7/2024 - 1 1402000000.500.500.5000.91 
11/7/2024 - 2 1402000100.500.500.5000.91 
11/7/2024 - 3 1412100200.500.500.7501.22 
11/8/2024 - 1 1401000000.250.250.2500.23 
11/8/2024 - 2 1300000100.000.000.000-0.30 
11/8/2024 - 3 1302000000.667.667.6671.05 
11/9/2024 - 1 1522101300.400.4001.2002.03 
11/9/2024 - 2 11010000001.0001.0001.0000.61 
© 2005-2024 Imagine Sports   Report a Bug  |  Terms of Service  |  Privacy Policy  |  Contact Us  |  Links     Time: Sat Nov 16 2024, 11:51 AM PST