Log In   |   Register   |  
Search Pitchers   |   Search Hitters   |   Contact Us
coup d'é·taters Batting Logs

Player
Start Date
End Date

Expand
Game G AB R H 2B 3B HR RBI SB CS BA OBP SLG RC
Totals 662424569142183900.285.399.58356.12 
12/16/2024 - 1 1502100000.400.400.6001.09 
12/16/2024 - 2 1311000000.333.500.3330.67 
12/16/2024 - 3 1412001100.500.5001.2501.87 
12/17/2024 - 1 1402110000.500.5001.2501.88 
12/17/2024 - 2 1300000000.000.250.0000.00 
12/17/2024 - 3 1401000000.250.250.2500.23 
12/18/2024 - 1 1311000000.333.500.3330.67 
12/18/2024 - 2 1311000000.333.500.3330.66 
12/18/2024 - 3 1300000000.000.250.000-0.00 
12/19/2024 - 1 1310000000.000.400.0000.32 
12/19/2024 - 2 1301100000.333.500.6670.99 
12/19/2024 - 3 1200000000.000.500.0000.42 
12/20/2024 - 1 1311001200.333.6001.3331.99 
12/20/2024 - 2 1401000000.250.250.2500.22 
12/20/2024 - 3 1201000000.500.800.5001.43 
12/21/2024 - 1 1523101200.600.6001.4002.82 
12/21/2024 - 2 1511001100.200.200.8000.98 
12/21/2024 - 3 1422001200.500.6001.2502.25 
12/23/2024 - 1 1401010100.250.250.7500.81 
12/23/2024 - 2 1410000000.000.200.000-0.10 
12/23/2024 - 3 1311001100.333.5001.3331.63 
12/24/2024 - 1 1411100000.250.250.5000.51 
12/24/2024 - 2 1512001100.400.4001.0001.72 
12/24/2024 - 3 1300000000.000.250.0000.00 
12/25/2024 - 1 1701000000.143.143.143-0.43 
12/25/2024 - 2 1310000000.000.250.0000.00 
12/25/2024 - 3 1402000000.500.500.5000.91 
12/26/2024 - 1 1401100000.250.250.5000.51 
12/26/2024 - 2 1411100000.250.250.5000.51 
12/26/2024 - 3 1401100100.250.250.5000.52 
12/27/2024 - 1 1321001400.333.6001.3331.99 
12/27/2024 - 2 1300000000.000.250.0000.00 
12/27/2024 - 3 1400000000.000.000.000-0.42 
12/28/2024 - 1 1411000000.250.250.2500.23 
12/28/2024 - 2 1401000000.250.400.2500.54 
12/28/2024 - 3 1402000000.500.500.5000.90 
12/30/2024 - 1 1200000000.000.500.0000.42 
12/30/2024 - 2 1201000000.500.750.5001.12 
12/30/2024 - 3 1411000000.250.250.2500.23 
12/31/2024 - 1 1321000000.333.600.3330.98 
12/31/2024 - 2 1310000000.000.250.0000.00 
12/31/2024 - 3 1612001300.333.333.8331.57 
1/1/2025 - 1 1402000200.500.400.5000.93 
1/1/2025 - 2 1422100000.500.500.7501.22 
1/1/2025 - 3 1411001300.250.4001.0001.49 
1/2/2025 - 1 1411000000.250.400.2500.53 
1/2/2025 - 2 1501000000.200.200.2000.11 
1/2/2025 - 3 1422001100.500.5001.2501.88 
1/3/2025 - 1 1210000000.000.333.000-0.24 
1/3/2025 - 2 1300000000.000.250.0000.00 
1/3/2025 - 3 1522101100.400.4001.2002.03 
1/4/2025 - 1 1401000100.250.200.2500.26 
1/4/2025 - 2 1411001200.250.2501.0001.10 
1/4/2025 - 3 1322101200.667.7502.0002.78 
1/6/2025 - 1 1301100000.333.600.6671.32 
1/6/2025 - 2 1402000000.500.500.5000.90 
1/6/2025 - 3 1311001300.333.5001.3331.62 
1/7/2025 - 1 1511001100.200.200.8000.98 
1/7/2025 - 2 1300000000.000.250.000-0.00 
1/7/2025 - 3 1312100000.667.7501.0001.72 
1/8/2025 - 1 1311001200.333.5001.3331.63 
1/8/2025 - 2 1311000000.333.500.3330.66 
1/8/2025 - 3 1400000000.000.200.000-0.10 
1/9/2025 - 1 1312100000.667.8001.0002.07 
1/9/2025 - 2 1411000000.250.400.2500.55 
1/9/2025 - 3 1411001200.250.2501.0001.10 
© 2005-2025 Imagine Sports   Report a Bug  |  Terms of Service  |  Privacy Policy  |  Contact Us  |  Links     Time: Thu Jan 9 2025, 9:16 PM PST