Log In   |   Register   |  
Search Pitchers   |   Search Hitters   |   Contact Us
Van Isle Percentages Batting Logs

Player
Start Date
End Date

Expand
Game G AB R H 2B 3B HR RBI SB CS BA OBP SLG RC
Totals 1626161341902745214600.308.419.619145.35 
11/11/2024 - 1 1312001300.667.6001.6672.40 
11/11/2024 - 2 1522001100.400.4001.0001.72 
11/11/2024 - 3 1301000000.333.500.3330.66 
11/12/2024 - 1 1402100100.500.500.7501.23 
11/12/2024 - 2 1400000000.000.000.000-0.40 
11/12/2024 - 3 1300000000.000.250.0000.00 
11/13/2024 - 1 1311000000.333.600.3330.99 
11/13/2024 - 2 1411100000.250.400.5000.85 
11/13/2024 - 3 1300000000.000.250.000-0.00 
11/14/2024 - 1 1411001100.250.2501.0001.11 
11/14/2024 - 2 13431023001.0001.0003.3335.13 
11/14/2024 - 3 1311000000.333.600.3330.99 
11/15/2024 - 1 1312000000.667.750.6671.38 
11/15/2024 - 2 1411000000.250.500.2500.88 
11/15/2024 - 3 1501000000.200.200.2000.10 
11/16/2024 - 1 1432002300.500.6002.0003.24 
11/16/2024 - 2 1501000000.200.200.2000.10 
11/16/2024 - 3 1543002600.600.6671.8003.88 
11/18/2024 - 1 1422100000.500.500.7501.23 
11/18/2024 - 2 1511100100.200.200.4000.40 
11/18/2024 - 3 1322100100.667.7501.0001.72 
11/19/2024 - 1 1511001200.200.200.8000.98 
11/19/2024 - 2 1412100000.500.500.7501.22 
11/19/2024 - 3 1500000000.000.000.000-0.52 
11/20/2024 - 1 1500000000.000.000.000-1.17 
11/20/2024 - 2 1411000000.250.400.2500.55 
11/20/2024 - 3 1401000100.250.200.2500.27 
11/21/2024 - 1 1300000000.000.250.000-0.00 
11/21/2024 - 2 1401000000.250.400.2500.54 
11/21/2024 - 3 1400000000.000.000.000-0.75 
11/22/2024 - 1 1532002300.400.4001.6002.66 
11/22/2024 - 2 1411000000.250.400.2500.54 
11/22/2024 - 3 1412001200.500.5001.2501.87 
11/23/2024 - 1 1322001200.667.8331.6673.04 
11/23/2024 - 2 1400000000.000.000.000-0.42 
11/23/2024 - 3 1311000000.333.600.3330.62 
11/25/2024 - 1 1401000000.250.250.250-0.14 
11/25/2024 - 2 1400000000.000.000.000-0.41 
11/25/2024 - 3 1412001200.500.6001.2502.24 
11/26/2024 - 1 1201000000.500.750.5001.11 
11/26/2024 - 2 1200000100.000.500.0000.42 
11/26/2024 - 3 1431001200.250.5001.0001.82 
11/27/2024 - 1 1500000000.000.000.000-0.84 
11/27/2024 - 2 1423110000.750.8001.5003.04 
11/27/2024 - 3 1412001300.500.5001.2501.88 
11/28/2024 - 1 1300000000.000.250.000-0.00 
11/28/2024 - 2 1622002200.333.3331.3331.53 
11/28/2024 - 3 1301000000.333.667.3331.31 
11/29/2024 - 1 1412001300.500.6001.2502.25 
11/29/2024 - 2 1110000000.000.750.0000.85 
11/29/2024 - 3 1322011300.667.7502.3333.12 
11/30/2024 - 1 1311000000.333.600.3330.99 
11/30/2024 - 2 1411000100.250.400.2500.54 
11/30/2024 - 3 1511001100.200.200.8000.99 
12/2/2024 - 1 1302000200.667.500.6671.06 
12/2/2024 - 2 1601000100.167.167.167-0.69 
12/2/2024 - 3 1412100200.500.600.7501.56 
12/3/2024 - 1 1401000000.250.250.250-0.13 
12/3/2024 - 2 1312001200.667.7501.6672.43 
12/3/2024 - 3 1312100000.667.7501.0001.72 
12/4/2024 - 1 1412100300.500.600.7501.58 
12/4/2024 - 2 1412000000.500.600.5001.24 
12/4/2024 - 3 1412001200.500.5001.2501.87 
12/5/2024 - 1 1310000100.000.000.000-0.27 
12/5/2024 - 2 1411001200.250.2501.0001.09 
12/5/2024 - 3 1300000000.000.250.000-0.01 
12/6/2024 - 1 1310000000.000.250.0000.00 
12/6/2024 - 2 1500000000.000.167.000-0.22 
12/6/2024 - 3 1301000100.333.600.3330.99 
12/7/2024 - 1 1310000000.000.250.0000.00 
12/7/2024 - 2 1400000000.000.000.000-0.75 
12/7/2024 - 3 1311100000.333.500.6670.98 
12/9/2024 - 1 1401000000.250.250.250-0.13 
12/9/2024 - 2 1322000200.667.800.6671.72 
12/9/2024 - 3 1412100000.500.600.7501.17 
12/10/2024 - 1 1400000000.000.000.000-0.42 
12/10/2024 - 2 1433002400.750.8002.2503.58 
12/10/2024 - 3 1411001200.250.2501.0001.09 
12/11/2024 - 1 1400000000.000.000.000-0.42 
12/11/2024 - 2 1431001100.250.4001.0001.49 
12/11/2024 - 3 1401000000.250.250.2500.22 
12/12/2024 - 1 1302000000.667.750.6671.38 
12/12/2024 - 2 1410000100.000.200.000-0.44 
12/12/2024 - 3 1514000100.800.800.8002.24 
12/13/2024 - 1 1511100100.200.200.4000.03 
12/13/2024 - 2 1312001100.667.7501.6671.96 
12/13/2024 - 3 1312001300.667.5001.6672.03 
12/14/2024 - 1 1332001200.667.8001.6672.78 
12/14/2024 - 2 1523002400.600.6001.8003.50 
12/14/2024 - 3 1300000000.000.400.0000.30 
12/16/2024 - 1 1613000000.500.500.5001.36 
12/16/2024 - 2 1401100100.250.400.5000.86 
12/16/2024 - 3 1513101200.600.6001.4002.83 
12/17/2024 - 1 1502000100.400.400.4000.40 
12/17/2024 - 2 1511000000.200.200.2000.11 
12/17/2024 - 3 1500000000.000.000.000-0.85 
12/18/2024 - 1 1400000000.000.200.000-0.11 
12/18/2024 - 2 1511001100.200.200.8000.98 
12/18/2024 - 3 1300000000.000.400.0000.31 
12/19/2024 - 1 1402100100.500.600.7501.57 
12/19/2024 - 2 1400000000.000.200.000-0.10 
12/19/2024 - 3 1322110000.667.7501.6672.42 
12/20/2024 - 1 1300000100.000.400.000-0.04 
12/20/2024 - 2 1523101300.600.6001.4002.82 
12/20/2024 - 3 1210000000.000.500.0000.41 
12/21/2024 - 1 1411001200.250.2501.0001.10 
12/21/2024 - 2 1500000000.000.000.000-0.52 
12/21/2024 - 3 1311000000.333.500.3330.67 
12/23/2024 - 1 1301000100.333.500.3330.67 
12/23/2024 - 2 1400000000.000.000.000-0.74 
12/23/2024 - 3 1311001100.333.5001.3331.62 
12/24/2024 - 1 1311000000.333.600.3330.98 
12/24/2024 - 2 1311001300.333.5001.3331.63 
12/24/2024 - 3 1400000000.000.000.000-0.40 
12/25/2024 - 1 1502000000.400.400.4000.78 
12/25/2024 - 2 1412001400.500.6001.2501.80 
12/25/2024 - 3 1411100000.250.400.5000.86 
12/26/2024 - 1 1411001200.250.2501.0001.10 
12/26/2024 - 2 1321010100.333.5001.0000.89 
12/26/2024 - 3 1402000200.500.667.5001.20 
12/27/2024 - 1 1310000000.000.250.000-0.00 
12/27/2024 - 2 1421000000.250.400.2500.54 
12/27/2024 - 3 1501000000.200.200.2000.12 
12/28/2024 - 1 1600000000.000.000.000-0.95 
12/28/2024 - 2 1310000000.000.250.000-0.00 
12/28/2024 - 3 1100000100.000.600.0000.90 
12/30/2024 - 1 1400000000.000.200.000-0.10 
12/30/2024 - 2 1401000000.250.400.2500.54 
12/30/2024 - 3 1502100000.400.400.6001.10 
12/31/2024 - 1 1302000300.667.750.6671.38 
12/31/2024 - 2 1300000000.000.400.0000.31 
12/31/2024 - 3 1401000000.250.250.2500.21 
1/1/2025 - 1 1301000100.333.500.3330.66 
1/1/2025 - 2 1200000000.000.600.0000.74 
1/1/2025 - 3 1522000100.400.400.4000.79 
1/2/2025 - 1 1311100000.333.600.6671.33 
1/2/2025 - 2 1301000000.333.500.3330.66 
1/2/2025 - 3 1321000100.333.400.3330.71 
1/3/2025 - 1 1311001200.333.5001.3331.63 
1/3/2025 - 2 1211001300.500.6002.0002.16 
1/3/2025 - 3 1512100100.400.400.6001.10 
1/4/2025 - 1 1310000000.000.250.000-0.00 
1/4/2025 - 2 1421100000.250.400.5000.86 
1/4/2025 - 3 1523001200.600.6001.2002.50 
1/6/2025 - 1 1433100000.750.8001.0001.91 
1/6/2025 - 2 1511000000.200.200.200-0.25 
1/6/2025 - 3 1524102500.800.8002.2004.74 
1/7/2025 - 1 1402000000.500.500.5000.91 
1/7/2025 - 2 1402000000.500.500.5000.91 
1/7/2025 - 3 1400000000.000.000.000-0.73 
1/8/2025 - 1 1432002500.500.6002.0003.25 
1/8/2025 - 2 1401000100.250.250.2500.22 
1/8/2025 - 3 13130000001.0001.0001.0002.48 
1/9/2025 - 1 1400000000.000.200.000-0.44 
1/9/2025 - 2 1301000000.333.500.3330.66 
1/9/2025 - 3 1412100100.500.500.7501.23 
1/10/2025 - 1 1512001300.400.4001.0001.72 
1/10/2025 - 2 1411001100.250.2501.0000.67 
1/10/2025 - 3 1411001200.250.2501.0000.66 
1/11/2025 - 1 1300000100.000.000.000-0.27 
1/11/2025 - 2 1211000000.500.750.5000.74 
1/11/2025 - 3 1400000000.000.000.000-0.74 
© 2005-2025 Imagine Sports   Report a Bug  |  Terms of Service  |  Privacy Policy  |  Contact Us  |  Links     Time: Wed Jan 15 2025, 12:59 PM PST